After 27 Years: 50,098 Teams. 603,279 Games. 27,887,558 Points Scored. 61,425,346 Stats. 1 Website. 19,841 scores w/in 24 hours ÷ 20,812 games = 95.3%.
KHSAA
John Hardin 2008 Kentucky High School Volleyball
Nickname: Lady Bulldogs
Coach: Kristi Wells
Region: 5
District: 15
Roster: Click here
Other Seasons for John Hardin Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 08 Meade County home (L) 0 - 2 (25-13, 25-11)
Aug 19, 08 Elizabethtown away (L) 0 - 2 (25-20, 25-14)
Aug 21, 08 Central Hardin home (L) 0 - 2 (25-7, 25-9)
Aug 25, 08 Breckinridge County home (L) 0 - 2 (25-23, 25-22)
Aug 30, 08 Southwestern at Marion County (L) 0 - 2 (25-15, 25-17)
Aug 30, 08 Taylor County at Marion County (L) 0 - 2 (25-18, 25-17)
Aug 30, 08 Boyle County at Marion County (W) 2 - 1 (25-17, 18-25, 25-17)
Aug 30, 08 Southwestern at Marion County (L) 0 - 2 (25-19, 25-21)
Aug 30, 08 Woodford County at Marion County (W) 2 - 0 (25-8, 25-9)
Sep 2, 08 North Hardin away (W) 2 - 0 (25-22, 25-22)
Sep 4, 08 Fort Knox home (W) 2 - 0 (25-18, 25-9)
Sep 8, 08 Bullitt Central away (W) 2 - 0 (27-25, 25-21)
Sep 9, 08 Nelson County away (L) 0 - 2 (25-22, 25-23)
Sep 13, 08 LaRue County away (L) 0 - 2 (25-17, 25-23)
Sep 13, 08 Hancock County at Larue County (L) 0 - 2 21-6, 21-16
Sep 13, 08 Marion County at Larue County (L) 0 - 2 (21-10, 21-17)
Sep 16, 08 Central Hardin away (L) 0 - 2 25-15, 29-27
Sep 18, 08 Washington County away (L) 1 - 2 (25-16, 13-25, 25-23)
Sep 22, 08 North Hardin home (W) 2 - 0 (25-12, 25-21)
Sep 23, 08 Fort Knox home (W) 2 - 0 (25-16, 25-17)
Sep 25, 08 Elizabethtown home (L) 0 - 2 (25-23, 25-17)
Sep 27, 08 Bath County home (L) 1 - 2 25-19, 17-25, 25-23
Sep 30, 08 LaRue County home (L) 0 - 2 (25-18, 25-19)
Oct 2, 08 Grayson County home (L) 0 - 2 (25-22, 26-24)
Oct 4, 08 Allen County-Scottsville home (L) 0 - 2 25-13, 25-20
Oct 7, 08 Green County home (L) 0 - 2 25-11, 25-20
Oct 14, 08 Elizabethtown home (L) 0 - 2 15th District
(25-17, 25-9)
Region: 5 Win-Loss Records
  Season Region District*
Green County 33 - 6 - 0 20 - 1 - 0 8 - 0 - 0
Elizabethtown 31 - 7 - 0 18 - 4 - 0 8 - 2 - 0
Marion County 28 - 14 - 0 17 - 5 - 0 9 - 0 - 0
Central Hardin 25 - 12 - 0 16 - 3 - 0 9 - 1 - 0
Nelson County 24 - 9 - 2 12 - 3 - 0 7 - 0 - 0
LaRue County 20 - 12 - 2 17 - 8 - 0 5 - 3 - 0
Washington County 15 - 17 - 1 9 - 12 - 0 4 - 4 - 0
Taylor County 14 - 14 - 0 9 - 11 - 0 5 - 4 - 0
Bethlehem 14 - 17 - 0 8 - 10 - 0 3 - 4 - 0
North Hardin 9 - 17 - 0 4 - 10 - 0 3 - 7 - 0
John Hardin 7 - 20 - 0 4 - 12 - 0 4 - 5 - 0
Hart County 6 - 20 - 0 2 - 12 - 0 1 - 6 - 0
Campbellsville 4 - 13 - 1 4 - 10 - 1 2 - 5 - 0
Caverna 3 - 13 - 0 3 - 7 - 0 1 - 6 - 0
Adair County 3 - 25 - 1 0 - 12 - 0 0 - 7 - 0
Fort Knox 1 - 21 - 2 0 - 15 - 1 0 - 9 - 0
Bardstown 0 - 14 - 0 0 - 8 - 0 0 - 6 - 0