After 27 Years: 50,098 Teams. 603,299 Games. 27,888,390 Points Scored. 61,450,936 Stats. 1 Website. 19,837 scores w/in 24 hours ÷ 20,811 games = 95.3%.
KHSAA
Fairview 2008 Kentucky High School Volleyball
Nickname: Lady Eagles
Coach: Rick Lambert
Region: 16
District: 60
Roster: Click here
Other Seasons for Fairview Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 08 East Carter away (L) 0 - 2 (27-25, 25-18)
Aug 14, 08 West Carter at Raceland/Russell (L) 1 - 2 (19-25, 26-24, 25-21)
Aug 18, 08 Russell home (L) 0 - 2 (25-11, 25-12)
Aug 19, 08 West Carter away (W) 2 - 1 (25-19, 23-25, 25-23)
Aug 21, 08 Boyd County home (L) 1 - 2 (19-25, 25-22, 25-21)
Aug 25, 08 Ashland Blazer away (L) 0 - 2 (25-20, 25-23)
Aug 26, 08 Greenup County home (W) 2 - 0 (25-11, 25-14)
Aug 28, 08 Rose Hill Christian home (L) 0 - 2 (25-16, 25-19)
Sep 2, 08 Raceland away (L) 0 - 2 (25-13, 25-9)
Sep 4, 08 Ironton St. Joseph, OH home (L) 1 - 2 (18-25, 25-23, 25-15)  
Sep 9, 08 Ashland Blazer home (L) 0 - 2 (27-25, 25-16)
Sep 11, 08 Greenup County away (W) 2 - 1 (26-28, 25-18, 25-20)
Sep 13, 08 Raceland (L) 0 - 2 (25-19, 25-20)
Sep 16, 08 Boyd County away (W) 2 - 0 (27-25, 25-22)
Sep 18, 08 West Carter home (W) 2 - 1 (25-19, 21-25, 25-14)
Sep 25, 08 Raceland home (L) 0 - 2 (25-19, 25-19)
Sep 29, 08 Rose Hill Christian away (L) 0 - 2 25-10, 25-7
Oct 1, 08 Ironton St. Joseph, OH away (W) 3 - 2 (25-22, 25-22, 20-25, 21-25, 17-15)  
Oct 2, 08 East Carter home (L) 1 - 2 (23-25, 25-19, 25-22)
Oct 6, 08 Russell away (L) 0 - 2 (25-15, 25-15)
Oct 13, 08 Rose Hill Christian home (L) 0 - 2 60th District
(25-4, 25-12)
Region: 16 Win-Loss Records
  Season Region District*
Russell 33 - 5 - 0 22 - 1 - 0 7 - 0 - 0
Morgan County 22 - 9 - 1 15 - 4 - 0 6 - 0 - 0
Rowan County 21 - 8 - 0 18 - 2 - 0 5 - 0 - 0
Raceland 19 - 13 - 0 16 - 10 - 0 5 - 4 - 0
Rose Hill Christian 19 - 13 - 2 13 - 3 - 0 7 - 0 - 0
East Carter 18 - 14 - 0 15 - 12 - 0 3 - 3 - 0
Bath County 12 - 12 - 2 2 - 9 - 0 0 - 6 - 0
Fleming County 12 - 17 - 0 7 - 9 - 0 4 - 3 - 0
Ashland Blazer 11 - 20 - 0 8 - 9 - 0 5 - 2 - 0
Lewis County 7 - 13 - 0 5 - 10 - 0 3 - 4 - 0
Boyd County 6 - 15 - 0 5 - 13 - 0 1 - 6 - 0
Fairview 6 - 15 - 0 5 - 14 - 0 1 - 6 - 0
Greenup County 2 - 18 - 0 2 - 16 - 0 0 - 7 - 0
West Carter 2 - 23 - 1 1 - 22 - 0 0 - 6 - 0