After 27 Years: 50,098 Teams. 602,804 Games. 27,918,294 Points Scored. 62,179,424 Stats. 1 Website. 22,088 scores w/in 24 hours ÷ 23,139 games = 95.5%.
KHSAA
Marion County 2007 Kentucky High School Volleyball
Nickname: Lady Knights
Coach: David Hibbard
Region: 5
District: 18
Other Seasons for Marion County Volleyball:
DATE OPPONENT SITE SCORE
Aug 7, 07 Bethlehem home (L) 0 - 2 25-13, 25-22
Aug 13, 07 Campbellsville home (W) 2 - 0 25-19, 25-22
Aug 16, 07 Nelson County away (L) 0 - 2 25-18, 25-18
Aug 18, 07 Pulaski County away (L) 0 - 2 25-11, 25-16
Aug 18, 07 Rockcastle County at Pulaski County (L) 0 - 2 25-7, 25-18
Aug 18, 07 Somerset at Pulaski County (W) 2 - 0 26-24, 25-19
Aug 18, 07 McCreary Central at Pulaski County (W) 2 - 0 25-20, 25-19
Aug 21, 07 LaRue County home (L) 0 - 2 25-14, 25-22
Aug 23, 07 Taylor County away (L) 1 - 2 21-25, 25-20, 25-20
Aug 24, 07 Ryle at KBA (L) 0 - 2 25-10, 25-13
Aug 24, 07 Franklin County at KBA (L) 0 - 2 26-24, 25-22
Aug 24, 07 Apollo at KBA (L) 0 - 2 25-8, 25-13
Aug 25, 07 Tates Creek at KBA (L) 0 - 2 25-13, 25-8
Aug 25, 07 Woodford County at KBA (W) 2 - 1 25-19, 14-25, 15-13
Aug 25, 07 Community Christian (Paducah) at KBA (L) 0 - 2 25-14, 25-7
Aug 25, 07 Henderson County at KBA (L) 1 - 2 24-26, 25-13, 15-13
Aug 28, 07 Washington County home (L) 0 - 2 25-21, 25-15
Aug 30, 07 Adair County home (W) 2 - 0 25-20, 25-19
Sep 4, 07 Campbellsville away (W) 2 - 0 25-4, 25-9
Sep 6, 07 Central Hardin home (L) 0 - 2 25-18, 25-19
Sep 10, 07 Hart County home (W) 2 - 0 25-11, 25-22
Sep 11, 07 Adair County away (W) 2 - 0 25-16, 25-22
Sep 13, 07 Bethlehem away (L) 1 - 2 25-19, 20-25, 25-15
Sep 15, 07 Russell County at Larue County (L) 0 - 2 21-10, 21-13
Sep 15, 07 John Hardin at Larue County   1 - 1 17-21, 21-18
Sep 15, 07 Hancock County at Larue County (L) 0 - 2 25-11, 25-11
Sep 15, 07 Edmonson County at Larue County (L) 0 - 2 21-8, 21-11
Sep 18, 07 Taylor County home (L) 1 - 2 18-25, 25-23, 25-23
Sep 25, 07 Green County home (L) 0 - 2 25-20, 25-10
Sep 27, 07 Boyle County away (L) 0 - 2 25-20, 25-9
Oct 2, 07 Bardstown away (W) 2 - 0 25-20, 25-22
Oct 4, 07 Washington County away (L) 0 - 2 26-24, 25-15
Oct 9, 07 Campbellsville home (W) 2 - 0 18th District
25-22, 25-14
Oct 11, 07 Taylor County home (L) 0 - 2 18th District
25-19, 26-24
Oct 15, 07 Nelson County home (L) 1 - 2 5th Region
23-25, 25-18, 25-14
Region: 5 Win-Loss Records
  Season Region District*
Elizabethtown 30 - 11 - 0 17 - 5 - 0 9 - 3 - 0
Green County 27 - 6 - 1 16 - 2 - 0 8 - 0 - 0
Central Hardin 25 - 12 - 0 17 - 2 - 0 9 - 2 - 0
Nelson County 20 - 13 - 0 13 - 6 - 0 7 - 1 - 0
North Hardin 18 - 10 - 0 10 - 6 - 0 5 - 5 - 0
LaRue County 18 - 18 - 1 11 - 11 - 1 4 - 4 - 0
Bethlehem 14 - 19 - 1 11 - 12 - 1 5 - 3 - 0
Washington County 13 - 9 - 0 8 - 6 - 0 3 - 4 - 0
Taylor County 12 - 8 - 0 11 - 7 - 0 8 - 0 - 0
Hart County 10 - 16 - 0 5 - 11 - 0 3 - 4 - 0
Marion County 10 - 24 - 1 7 - 12 - 1 5 - 3 - 0
Campbellsville 9 - 12 - 0 9 - 10 - 0 2 - 5 - 0
Fort Knox 9 - 15 - 1 6 - 9 - 1 3 - 7 - 0
Adair County 7 - 21 - 1 1 - 10 - 0 0 - 7 - 0
Caverna 3 - 16 - 0 3 - 10 - 0 0 - 7 - 0
John Hardin 2 - 18 - 3 1 - 13 - 2 0 - 9 - 0
Bardstown 0 - 17 - 0 0 - 14 - 0 0 - 7 - 0