After 27 Years: 50,098 Teams. 603,297 Games. 27,890,594 Points Scored. 61,462,869 Stats. 1 Website. 20,036 scores w/in 24 hours ÷ 21,012 games = 95.4%.
KHSAA
Elizabethtown 2007 Kentucky High School Volleyball
Nickname: Panthers
Coach: Tim Hinkle
Region: 5
District: 15
Other Seasons for Elizabethtown Volleyball:
DATE OPPONENT SITE SCORE
Aug 7, 07 Hart County home (W) 2 - 1 24-26, 25-14, 25-11
Aug 9, 07 North Bullitt home (W) 2 - 1 22-25, 25-15, 25-10
Aug 14, 07 John Hardin away (W) 2 - 0 25-16, 25-12
Aug 21, 07 Central Hardin home (L) 0 - 2 25-20, 25-23
Aug 23, 07 North Hardin away (W) 2 - 0 25-17, 25-12
Aug 25, 07 Atherton at Spencer County (W) 2 - 1 25-19, 15-25, 25-20
Aug 25, 07 Spencer County away (W) 2 - 0 25-17, 25-19
Aug 25, 07 Meade County at Spencer County (L) 0 - 2 25-22, 25-17
Aug 25, 07 Atherton at Spencer County (L) 1 - 2 25-17, 11-25, 25-22
Aug 28, 07 Fort Knox home (W) 2 - 0 25-10, 25-13
Aug 30, 07 Bethlehem away (L) 0 - 2 25-18, 25-23
Sep 4, 07 John Hardin home (W) 2 - 0 25-5, 25-22
Sep 6, 07 Fort Knox away (W) 2 - 1 25-20, 20-25, 25-9
Sep 7, 07 East Jessamine at Woodford County (W) 2 - 0 21-9, 21-17
Sep 7, 07 Shelby County at Woodford County (W) 2 - 0 21-8, 21-7
Sep 8, 07 Bryan Station at Woodford County (W) 2 - 1 11-21, 21-15, 15-6
Sep 8, 07 North Hardin at Woodford County (L) 0 - 2 21-18, 21-17
Sep 8, 07 East Jessamine at Woodford County (W) 2 - 0 21-15, 21-8
Sep 8, 07 Woodford County away (L) 1 - 2 21-18, 18-21, 15-13
Sep 11, 07 Nelson County home (W) 2 - 0 25-19, 25-20
Sep 13, 07 North Hardin home (W) 2 - 1 15-25, 25-23, 25-19
Sep 18, 07 Central Hardin away (W) 2 - 0 25-22, 25-20
Sep 20, 07 Meade County away (L) 0 - 2 25-16, 25-16
Sep 22, 07 Bullitt East home (L) 0 - 2 21-19, 21-13
Sep 22, 07 Spencer County home (W) 2 - 0 21-5, 21-6
Sep 22, 07 Ohio County home (W) 2 - 0 21-11, 21-13
Sep 22, 07 Heath home (W) 2 - 0 21-9, 21-16
Sep 22, 07 Hart County home (W) 2 - 0 21-13, 21-10 (championship)
Sep 22, 07 Ohio County home (W) 2 - 0 21-6, 21-10
Sep 22, 07 Bethlehem home (W) 2 - 0 21-10, 23-21
Sep 25, 07 Bethlehem home (W) 2 - 0 25-22, 25-15
Sep 27, 07 North Bullitt away (W) 2 - 0 25-16, 25-12
Oct 2, 07 LaRue County home (W) 2 - 0 25-17, 25-21
Oct 4, 07 Green County home (L) 1 - 2 27-25, 21-25, 25-20
Oct 9, 07 Fort Knox home (W) 2 - 0 15th District
25-20, 25-14
Oct 10, 07 Central Hardin home (L) 1 - 2 15th District
21-25, 25-20, 25-21
Oct 15, 07 Green County at Marion County (W) 2 - 1 5th Region
18-25, 25-23, 25-16
Oct 17, 07 Nelson County at Marion County (W) 2 - 1 5th Region
25-10, 13-25, 25-11
Oct 18, 07 Central Hardin at Marion County (W) 2 - 1 5th Region
25-20, 21-25, 25-20
Oct 26, 07 Russell at NKU Regents Hall, Highland Heights (W) 2 - 1 Volleyball State Tournament
25-15, 20-25, 25-16
Oct 27, 07 Notre Dame at NKU Regents Hall, Highland Heights (L) 0 - 2 Volleyball State Tournament
25-9, 25-14
Region: 5 Win-Loss Records
  Season Region District*
Elizabethtown 30 - 11 - 0 17 - 5 - 0 9 - 3 - 0
Green County 27 - 6 - 1 16 - 2 - 0 8 - 0 - 0
Central Hardin 25 - 12 - 0 17 - 2 - 0 9 - 2 - 0
Nelson County 20 - 13 - 0 13 - 6 - 0 7 - 1 - 0
North Hardin 18 - 10 - 0 10 - 6 - 0 5 - 5 - 0
LaRue County 18 - 18 - 1 11 - 11 - 1 4 - 4 - 0
Bethlehem 14 - 19 - 1 11 - 12 - 1 5 - 3 - 0
Washington County 13 - 9 - 0 8 - 6 - 0 3 - 4 - 0
Taylor County 12 - 8 - 0 11 - 7 - 0 8 - 0 - 0
Hart County 10 - 16 - 0 5 - 11 - 0 3 - 4 - 0
Marion County 10 - 24 - 1 7 - 12 - 1 5 - 3 - 0
Campbellsville 9 - 12 - 0 9 - 10 - 0 2 - 5 - 0
Fort Knox 9 - 15 - 1 6 - 9 - 1 3 - 7 - 0
Adair County 7 - 21 - 1 1 - 10 - 0 0 - 7 - 0
Caverna 3 - 16 - 0 3 - 10 - 0 0 - 7 - 0
John Hardin 2 - 18 - 3 1 - 13 - 2 0 - 9 - 0
Bardstown 0 - 17 - 0 0 - 14 - 0 0 - 7 - 0