After 27 Years: 50,098 Teams. 602,714 Games. 27,927,392 Points Scored. 62,365,062 Stats. 1 Website. 22,788 scores w/in 24 hours ÷ 23,859 games = 95.5%.
KHSAA
Williamstown 1999/2000 Kentucky High School Girls Basketball
Nickname: Lady Demons
Coach: Trish Wilson
Region: 8
District: 32
Other Seasons for Williamstown Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 18, 99 Bracken County home (L) 37 - 53
Nov 29, 99 Henry County away (L) 39 - 44
Dec 2, 99 Grant County away (W) 36 - 35
Dec 4, 99 Beechwood home (L) 39 - 49
Dec 6, 99 Trimble County home (L) 28 - 66
Dec 17, 99 Carroll County away (L) 41 - 70
Dec 20, 99 Whitefield Academy at Model (W) 60 - 35 Lady Patriot Holiday Tournament
Dec 21, 99 Model away (W) 60 - 22 Lady Patriot Holiday Tournament
Dec 23, 99 Gallatin County away (L) 50 - 63
Jan 3, 00 St. Henry away (L) 40 - 58
Jan 4, 00 Owen County home (L) 44 - 52
Jan 6, 00 Walton-Verona away (L) 43 - 64
Jan 12, 00 Spencer County at Trimble County (L) 51 - 53 All A Classic (8th Region)
Jan 17, 00 Scott County away (L) 54 - 80
Jan 24, 00 Grant County home (L) 55 - 59
Jan 25, 00 Grant County home
Jan 27, 00 Trimble County away (L) 26 - 62
Jan 31, 00 Walton-Verona home
Feb 3, 00 Henry County home (L) 54 - 60
Feb 4, 00 Carroll County home (L) 45 - 58
Feb 7, 00 Eminence home (W) 61 - 15
Feb 7, 00 Owen County away
Feb 14, 00 Sayre away (L) 33 - 46
Feb 17, 00 Gallatin County home (L) 47 - 63
Feb 21, 00 Villa Madonna home (L) 35 - 44
Feb 22, 00 Owen County away (L) 42 - 60
Feb 24, 00 Calvary Christian away (L) 38 - 64
Feb 25, 00 Eminence home
Feb 28, 00 Grant County home (L) 39 - 57 32nd District
32nd District Tournament
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 2094 1696 29 - 6 - 0 12 - 1 - 0 4 - 0 - 0
Oldham County 1698 1319 24 - 4 - 0 15 - 1 - 0 7 - 0 - 0
Walton-Verona 1683 1343 23 - 7 - 0 11 - 4 - 0 7 - 2 - 0
Owen County 1306 1213 17 - 9 - 0 15 - 6 - 0 6 - 3 - 0
Gallatin County 1546 1499 17 - 10 - 0 11 - 8 - 0 4 - 4 - 0
Trimble County 1233 1061 15 - 9 - 0 12 - 7 - 0 4 - 4 - 0
North Bullitt 1221 1129 14 - 12 - 0 5 - 6 - 0 4 - 3 - 0
Bullitt Central 1198 1208 13 - 13 - 0 8 - 7 - 0 5 - 2 - 0
Scott County 1852 1883 13 - 20 - 0 7 - 6 - 0 4 - 2 - 0
South Oldham 1235 1218 12 - 12 - 0 7 - 4 - 0 3 - 3 - 0
Anderson County 1202 1298 11 - 15 - 0 5 - 5 - 0 2 - 2 - 0
Spencer County 1254 1326 11 - 17 - 0 5 - 10 - 0 3 - 4 - 0
Carroll County 1106 1158 9 - 14 - 0 9 - 12 - 0 0 - 7 - 0
Bullitt East 1251 1448 7 - 20 - 0 3 - 10 - 0 2 - 5 - 0
Henry County 1010 1356 5 - 20 - 0 3 - 15 - 0 0 - 4 - 0
Williamstown 1097 1332 4 - 21 - 0 2 - 15 - 0 1 - 6 - 0
Grant County 1006 1229 3 - 19 - 0 2 - 14 - 0 2 - 7 - 0
Eminence 85 277 0 - 4 - 0 0 - 1 - 0 0 - 0 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.