After 27 Years: 50,098 Teams. 602,804 Games. 27,920,296 Points Scored. 62,231,577 Stats. 1 Website. 22,254 scores w/in 24 hours ÷ 23,307 games = 95.5%.
KHSAA
Oldham County 1999/2000 Kentucky High School Girls Basketball
Nickname: Lady Colonels
Coach: Todd Gilley
Region: 8
District: 31
Other Seasons for Oldham County Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 29, 99 Meade County away (W) 67 - 49
Dec 2, 99 Bullitt Central home (W) 63 - 40
Dec 6, 99 Nelson County away (W) 66 - 47
Dec 9, 99 Carroll County home (W) 68 - 41
Dec 13, 99 Henry County home (W) 54 - 28
Dec 17, 99 North Hardin at Male (W) 62 - 49 Louisville Male Holiday Classic
Dec 18, 99 Assumption at Male (L) 38 - 45 Louisville Male Holiday Classic
Dec 20, 99 Male away (W) 67 - 57 Male Holiday Classic Tournament
Dec 21, 99 South Oldham at Male (W) 58 - 49 Male Holiday Classic Tournament (overtime)
Jan 4, 00 Gallatin County home (W) 75 - 41
Jan 6, 00 Scott County away (W) 52 - 41
Jan 8, 00 South Oldham home (W) 74 - 54
Jan 11, 00 Sacred Heart away (L) 53 - 54
Jan 15, 00 Monroe County at Trinity (Louisville) (W) 60 - 50 Ky. Preps Plus Classic
Jan 20, 00 Anderson County away (W) 63 - 47
Jan 21, 00 North Bullitt home (W) 62 - 33
Jan 27, 00 Holmes home (W) 70 - 44
Feb 4, 00 Shelby County away (W) 66 - 57
Feb 7, 00 Owen County home (W) 53 - 50
Feb 10, 00 Trimble County away (W) 76 - 57
Feb 12, 00 Webster County away (W) 52 - 50
Feb 14, 00 Presentation home (L) 59 - 62
Feb 22, 00 Male home (W) 64 - 56
Feb 24, 00 Central Hardin away (W) 54 - 44
Mar 1, 00 South Oldham at Carroll County (W) 56 - 47 31st District
31st District Tournament
Mar 4, 00 Gallatin County at Carroll County (W) 65 - 60 31st District
31st District Tournament
Championship
Mar 8, 00 Spencer County home (W) 54 - 19 8th Region
8th Region Tournament
Mar 13, 00 Shelby County home (L) 47 - 48 8th Region
8th Region Tournament
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 2094 1696 29 - 6 - 0 12 - 1 - 0 4 - 0 - 0
Oldham County 1698 1319 24 - 4 - 0 15 - 1 - 0 7 - 0 - 0
Walton-Verona 1683 1343 23 - 7 - 0 11 - 4 - 0 7 - 2 - 0
Owen County 1306 1213 17 - 9 - 0 15 - 6 - 0 6 - 3 - 0
Gallatin County 1546 1499 17 - 10 - 0 11 - 8 - 0 4 - 4 - 0
Trimble County 1233 1061 15 - 9 - 0 12 - 7 - 0 4 - 4 - 0
North Bullitt 1221 1129 14 - 12 - 0 5 - 6 - 0 4 - 3 - 0
Bullitt Central 1198 1208 13 - 13 - 0 8 - 7 - 0 5 - 2 - 0
Scott County 1852 1883 13 - 20 - 0 7 - 6 - 0 4 - 2 - 0
South Oldham 1235 1218 12 - 12 - 0 7 - 4 - 0 3 - 3 - 0
Anderson County 1202 1298 11 - 15 - 0 5 - 5 - 0 2 - 2 - 0
Spencer County 1254 1326 11 - 17 - 0 5 - 10 - 0 3 - 4 - 0
Carroll County 1106 1158 9 - 14 - 0 9 - 12 - 0 0 - 7 - 0
Bullitt East 1251 1448 7 - 20 - 0 3 - 10 - 0 2 - 5 - 0
Henry County 1010 1356 5 - 20 - 0 3 - 15 - 0 0 - 4 - 0
Williamstown 1097 1332 4 - 21 - 0 2 - 15 - 0 1 - 6 - 0
Grant County 1006 1229 3 - 19 - 0 2 - 14 - 0 2 - 7 - 0
Eminence 85 277 0 - 4 - 0 0 - 1 - 0 0 - 0 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.