After 27 Years: 50,098 Teams. 602,698 Games. 27,931,406 Points Scored. 62,474,598 Stats. 1 Website. 23,078 scores w/in 24 hours ÷ 24,150 games = 95.6%.
KHSAA
Lyon County 1999/2000 Kentucky High School Girls Basketball
Nickname: Lady Lyons
Coach: Doug Phelps
Region: 2
District: 5
Other Seasons for Lyon County Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 19, 99 Livingston Central home (W) 45 - 34
Nov 23, 99 Dawson Springs home (L) 41 - 53
Nov 29, 99 Caldwell County away (L) 41 - 80
Dec 13, 99 Reidland away (L) 43 - 44
Dec 16, 99 Hopkinsville home (L) 29 - 51
Dec 17, 99 Heath away (L) 40 - 57
Dec 29, 99 Heath at Murray (L) 34 - 63 Lady Tiger/Comet Classic Tournament
Dec 30, 99 Livingston Central at Murray (W) 44 - 42 Lady Tiger/Comet Classic Tournament
Dec 31, 99 Dawson Springs at Murray (L) 41 - 44 Lady Tiger/Comet Classic Tournament
Jan 8, 00 Crittenden County home (L) 53 - 67
Jan 10, 00 Trigg County home (W) 49 - 36 All A Classic (2nd Region)
Jan 13, 00 Crittenden County home (W) 30 - 26 All A Classic (2nd Region)
Jan 15, 00 Dawson Springs home (L) 43 - 58 All A Classic (2nd Region championship)
Jan 17, 00 Webster County home (L) 25 - 66
Jan 24, 00 Madisonville-North Hopkins home (L) 40 - 70
Feb 1, 00 Trigg County home (W) 44 - 41
Feb 5, 00 Crittenden County away (L) 41 - 47
Feb 7, 00 Livingston Central away (W) 41 - 39
Feb 8, 00 Caldwell County home (L) 29 - 83
Feb 10, 00 Dawson Springs away (L) 49 - 60
Feb 11, 00 Trigg County away (L) 38 - 50
Feb 14, 00 Christian County away (L) 41 - 64
Feb 18, 00 Christian Fellowship home (W) 57 - 35
Feb 21, 00 Hopkinsville away
Feb 24, 00 Union County home (L) 34 - 72
Mar 2, 00 Crittenden County at Trigg County (L) 52 - 59 5th District
5th District Tournament
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Hopkins County Central 2014 1613 24 - 7 - 0 13 - 3 - 0 4 - 0 - 0
Union County 1706 1376 23 - 8 - 0 15 - 3 - 0 3 - 3 - 0
Christian County 1713 1473 20 - 8 - 0 11 - 5 - 0 4 - 1 - 0
Webster County 1529 1242 20 - 9 - 0 11 - 4 - 0 3 - 3 - 0
Henderson County 1607 1402 20 - 10 - 0 8 - 5 - 0 3 - 3 - 0
Dawson Springs 1436 1391 15 - 11 - 0 11 - 7 - 0 0 - 3 - 0
Caldwell County 1847 1506 15 - 13 - 0 13 - 9 - 0 10 - 0 - 0
Hopkinsville 1219 1200 13 - 11 - 0 12 - 7 - 0 4 - 2 - 0
Crittenden County 1259 1453 11 - 15 - 0 8 - 11 - 0 7 - 4 - 0
Madisonville-North Hopkins 1366 1490 9 - 18 - 0 5 - 11 - 0 2 - 3 - 0
Lyon County 1024 1341 7 - 18 - 0 6 - 15 - 0 6 - 6 - 0
Trigg County 1114 1396 6 - 19 - 0 3 - 14 - 0 2 - 9 - 0
Fort Campbell 852 1260 4 - 18 - 0 1 - 11 - 0 0 - 5 - 0
Livingston Central 864 1334 4 - 20 - 0 2 - 14 - 0 2 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.