After 27 Years: 50,098 Teams. 603,296 Games. 27,890,802 Points Scored. 61,485,771 Stats. 1 Website. 20,037 scores w/in 24 hours ÷ 21,013 games = 95.4%.
KHSAA
Carroll County 1999/2000 Kentucky High School Girls Basketball
Nickname: Lady Panthers
Coach: Mike Riffe
Region: 8
District: 31
Other Seasons for Carroll County Girls Basketball:
DATE OPPONENT SITE SCORE
Dec 2, 99 Owen County home (W) 42 - 40
Dec 7, 99 Gallatin County home (L) 51 - 53
Dec 9, 99 Oldham County away (L) 41 - 68
Dec 13, 99 Trimble County home (L) 39 - 51
Dec 16, 99 Walton-Verona away (L) 36 - 50
Dec 17, 99 Williamstown home (W) 70 - 41
Dec 27, 99 Corbin at Tates Creek (L) 54 - 55 Tates Creek Holiday Hoops Tournament
Dec 28, 99 Grant County at Tates Creek (W) 62 - 61 Tates Creek Holiday Hoops Tournament
Jan 3, 00 Spencer County away (L) 50 - 51
Jan 6, 00 Henry County away (W) 56 - 34
Jan 12, 00 Walton-Verona at Trimble County (L) 49 - 56 All A Classic (8th Region)
Jan 18, 00 Owen County away (L) 44 - 51
Jan 24, 00 Trimble County away (L) 41 - 54
Jan 31, 00 Henry County home (W) 53 - 38
Feb 4, 00 Williamstown away (W) 58 - 45
Feb 5, 00 Spencer County home (W) 49 - 40
Feb 7, 00 Grant County away (W) 53 - 47
Feb 10, 00 Gallatin County away (L) 50 - 52
Feb 11, 00 Bullitt East home (W) 44 - 37
Feb 14, 00 Eminence away
Feb 17, 00 Jeffersontown away (L) 37 - 58
Feb 21, 00 South Oldham home (L) 43 - 55
Feb 24, 00 Walton-Verona home (L) 44 - 65
Feb 29, 00 Trimble County home (L) 40 - 56 31st District
31st District Tournament
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 2094 1696 29 - 6 - 0 12 - 1 - 0 4 - 0 - 0
Oldham County 1698 1319 24 - 4 - 0 15 - 1 - 0 7 - 0 - 0
Walton-Verona 1683 1343 23 - 7 - 0 11 - 4 - 0 7 - 2 - 0
Owen County 1306 1213 17 - 9 - 0 15 - 6 - 0 6 - 3 - 0
Gallatin County 1546 1499 17 - 10 - 0 11 - 8 - 0 4 - 4 - 0
Trimble County 1233 1061 15 - 9 - 0 12 - 7 - 0 4 - 4 - 0
North Bullitt 1221 1129 14 - 12 - 0 5 - 6 - 0 4 - 3 - 0
Bullitt Central 1198 1208 13 - 13 - 0 8 - 7 - 0 5 - 2 - 0
Scott County 1852 1883 13 - 20 - 0 7 - 6 - 0 4 - 2 - 0
South Oldham 1235 1218 12 - 12 - 0 7 - 4 - 0 3 - 3 - 0
Anderson County 1202 1298 11 - 15 - 0 5 - 5 - 0 2 - 2 - 0
Spencer County 1254 1326 11 - 17 - 0 5 - 10 - 0 3 - 4 - 0
Carroll County 1106 1158 9 - 14 - 0 9 - 12 - 0 0 - 7 - 0
Bullitt East 1251 1448 7 - 20 - 0 3 - 10 - 0 2 - 5 - 0
Henry County 1010 1356 5 - 20 - 0 3 - 15 - 0 0 - 4 - 0
Williamstown 1097 1332 4 - 21 - 0 2 - 15 - 0 1 - 6 - 0
Grant County 1006 1229 3 - 19 - 0 2 - 14 - 0 2 - 7 - 0
Eminence 85 277 0 - 4 - 0 0 - 1 - 0 0 - 0 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.