After 27 Years: 50,098 Teams. 603,301 Games. 27,890,528 Points Scored. 61,462,513 Stats. 1 Website. 20,041 scores w/in 24 hours ÷ 21,016 games = 95.4%.
KHSAA
Anderson County 1999/2000 Kentucky High School Girls Basketball
Nickname: Lady Bearcats
Coach: Tony Kays
Region: 8
District: 30
Other Seasons for Anderson County Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 29, 99 Bullitt Central away (L) 32 - 60
Dec 2, 99 Lafayette home (W) 54 - 39
Dec 6, 99 Bullitt East away (W) 51 - 48
Dec 9, 99 Woodford County away (L) 43 - 51
Dec 13, 99 Bath County home (L) 52 - 64
Dec 16, 99 Henry County home (W) 50 - 36
Dec 27, 99 Bethlehem away (W) 47 - 43 Papa John's Classic Tournament
Dec 28, 99 Central Hardin at Bethlehem (L) 46 - 71 Papa John's Classic Tournament
Dec 29, 99 Marion County at Bethlehem (L) 32 - 43 Papa John's Classic Tournament
Jan 3, 00 Shelby County home (L) 35 - 48
Jan 6, 00 Frankfort away (W) 50 - 43
Jan 10, 00 Madison Southern away (L) 48 - 54
Jan 13, 00 Mercer County away (L) 37 - 57
Jan 17, 00 Western Hills away (W) 70 - 63 (overtime)
Jan 20, 00 Oldham County home (L) 47 - 63
Jan 24, 00 Franklin County away
Jan 27, 00 West Jessamine home (L) 45 - 52
Jan 31, 00 Boyle County home
Feb 3, 00 Washington County home (W) 42 - 28
Feb 7, 00 Spencer County away (W) 53 - 40
Feb 10, 00 Harrison County home (L) 42 - 61
Feb 14, 00 Estill County away (L) 43 - 64
Feb 17, 00 Danville home (W) 53 - 30
Feb 21, 00 Marion County home (L) 31 - 40
Feb 24, 00 Grant County away (W) 59 - 38
Feb 29, 00 Henry County home (W) 65 - 61 30th District
30th District Tournament (triple overtime)
Mar 3, 00 Shelby County home (L) 30 - 43 30th District
30th District Tournament
Championship
Mar 9, 00 Scott County at Oldham County (L) 45 - 58 8th Region
8th Region Tournament
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 2094 1696 29 - 6 - 0 12 - 1 - 0 4 - 0 - 0
Oldham County 1698 1319 24 - 4 - 0 15 - 1 - 0 7 - 0 - 0
Walton-Verona 1683 1343 23 - 7 - 0 11 - 4 - 0 7 - 2 - 0
Owen County 1306 1213 17 - 9 - 0 15 - 6 - 0 6 - 3 - 0
Gallatin County 1546 1499 17 - 10 - 0 11 - 8 - 0 4 - 4 - 0
Trimble County 1233 1061 15 - 9 - 0 12 - 7 - 0 4 - 4 - 0
North Bullitt 1221 1129 14 - 12 - 0 5 - 6 - 0 4 - 3 - 0
Bullitt Central 1198 1208 13 - 13 - 0 8 - 7 - 0 5 - 2 - 0
Scott County 1852 1883 13 - 20 - 0 7 - 6 - 0 4 - 2 - 0
South Oldham 1235 1218 12 - 12 - 0 7 - 4 - 0 3 - 3 - 0
Anderson County 1202 1298 11 - 15 - 0 5 - 5 - 0 2 - 2 - 0
Spencer County 1254 1326 11 - 17 - 0 5 - 10 - 0 3 - 4 - 0
Carroll County 1106 1158 9 - 14 - 0 9 - 12 - 0 0 - 7 - 0
Bullitt East 1251 1448 7 - 20 - 0 3 - 10 - 0 2 - 5 - 0
Henry County 1010 1356 5 - 20 - 0 3 - 15 - 0 0 - 4 - 0
Williamstown 1097 1332 4 - 21 - 0 2 - 15 - 0 1 - 6 - 0
Grant County 1006 1229 3 - 19 - 0 2 - 14 - 0 2 - 7 - 0
Eminence 85 277 0 - 4 - 0 0 - 1 - 0 0 - 0 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.