After 27 Years: 50,098 Teams. 603,297 Games. 27,890,802 Points Scored. 61,479,785 Stats. 1 Website. 20,037 scores w/in 24 hours ÷ 21,013 games = 95.4%.
KHSAA
Greenwood 1998/9 Kentucky High School Girls Basketball
Nickname: Lady Gators
Coach: Greg Dunn
Region: 4
District: 14
Other Seasons for Greenwood Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 30, 98 Cumberland County home (W) 74 - 41
Dec 3, 98 Franklin-Simpson home (L) 32 - 42
Dec 11, 98 Pulaski County home (L) 43 - 62
Dec 15, 98 Warren East home (L) 64 - 85
Dec 28, 98 Cookeville, TN at San Antonio, TX (L) 31 - 44  
Dec 28, 98 Nevada Union, CA at San Antonio, TX (L) 47 - 63  
Dec 29, 98 at San Antonio, TX (L) 62 - 74  
Jan 5, 99 Logan County home (L) 32 - 37
Jan 7, 99 Taylor County away
Jan 11, 99 Warren East away (L) 50 - 79
Jan 14, 99 Glasgow away (W) 57 - 30
Jan 21, 99 Franklin-Simpson away (L) 34 - 38
Jan 22, 99 Henderson County home (L) 42 - 57
Jan 25, 99 Warren Central home (L) 54 - 62
Jan 28, 99 Bowling Green away (L) 53 - 56
Jan 29, 99 Monroe County away (W) 75 - 69
Feb 1, 99 Todd County Central home (L) 57 - 64
Feb 2, 99 Barren County home (W) 56 - 55
Feb 5, 99 Warren Central away (L) 42 - 61
Feb 8, 99 Bowling Green home (L) 61 - 70
Feb 9, 99 Allen County-Scottsville away (L) 64 - 72
Feb 12, 99 Metcalfe County home (W) 57 - 49
Feb 16, 99 Edmonson County home (W) 44 - 42
Feb 19, 99 Logan County away
Feb 23, 99 Warren East at Bowling Green (L) 50 - 68 14th District
14th District First Round
Region: 4 Win-Loss Records
Points
  Won Lost Season Region District*
Clinton County 1921 1561 25 - 6 - 0 13 - 1 - 0 9 - 0 - 0
Allen County-Scottsville 1656 1328 23 - 3 - 0 22 - 1 - 0 7 - 1 - 0
Warren East 1916 1585 23 - 5 - 0 13 - 2 - 0 8 - 0 - 0
Logan County 1264 1118 16 - 8 - 0 11 - 5 - 0 4 - 3 - 0
Franklin-Simpson 1347 1278 16 - 12 - 0 12 - 9 - 0 4 - 4 - 0
Todd County Central 1350 1297 15 - 10 - 0 8 - 6 - 0 5 - 2 - 0
Monroe County 1492 1421 14 - 12 - 0 9 - 10 - 0 5 - 3 - 0
Warren Central 1587 1520 14 - 13 - 0 12 - 10 - 0 5 - 3 - 0
Edmonson County 1253 1147 13 - 12 - 0 10 - 10 - 0 4 - 3 - 0
Bowling Green 1584 1629 12 - 16 - 0 10 - 12 - 0 2 - 5 - 0
Barren County 1420 1318 11 - 14 - 0 9 - 11 - 0 3 - 4 - 0
Russellville 1201 1367 9 - 14 - 0 3 - 11 - 0 2 - 6 - 0
Metcalfe County 1514 1853 7 - 22 - 0 5 - 13 - 0 1 - 6 - 0
Greenwood 1181 1320 6 - 17 - 0 6 - 12 - 0 0 - 7 - 0
Cumberland County 1096 1553 3 - 21 - 0 2 - 14 - 0 1 - 7 - 0
Glasgow 903 1455 2 - 22 - 0 0 - 18 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.