After 27 Years: 50,098 Teams. 602,709 Games. 27,930,203 Points Scored. 62,424,369 Stats. 1 Website. 22,996 scores w/in 24 hours ÷ 24,067 games = 95.5%.
KHSAA
Madisonville-North Hopkins 2006/7 Kentucky High School Girls Basketball
Nickname: Lady Maroons
Coach: Marty Cline
Region: 2
District: 7
Other Seasons for Madisonville-North Hopkins Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 28, 06 Lyon County home (L) 39 - 56
Dec 2, 06 Muhlenberg South home (L) 47 - 49
Dec 5, 06 Hopkins County Central home (W) 54 - 39
Dec 8, 06 Muhlenberg North home (L) 55 - 84
Dec 12, 06 Christian County away (L) 53 - 82
Dec 15, 06 Dawson Springs home (W) 69 - 41
Dec 16, 06 Grayson County home (L) 49 - 54
Dec 26, 06 Letcher County Central at Frankfort (W) 46 - 42
Dec 27, 06 Central Hardin at Frankfort (L) 44 - 57
Dec 28, 06 Trimble County at Frankfort (W) 42 - 34
Jan 2, 07 Caldwell County away (L) 41 - 46
Jan 6, 07 Paducah Tilghman home (L) 47 - 59
Jan 9, 07 Hopkinsville away (W) 71 - 62 (overtime)
Jan 12, 07 University Heights away (W) 53 - 28
Jan 16, 07 Webster County home (W) 56 - 46
Jan 19, 07 Greenwood away (L) 52 - 55 (overtime)
Jan 23, 07 Hopkins County Central away (L) 36 - 38
Jan 26, 07 Union County away (L) 48 - 51
Jan 29, 07 Daviess County home (W) 50 - 47
Feb 3, 07 Crittenden County away (W) 83 - 46
Feb 6, 07 Henderson County away (L) 44 - 70
Feb 10, 07 Calloway County at Hopkins County Central (L) 38 - 52
Feb 12, 07 Owensboro away (L) 41 - 67
Feb 16, 07 Fort Campbell home (W) 71 - 25
Feb 27, 07 Dawson Springs at Hopkins County Central (W) 50 - 43 7th District
Mar 1, 07 Hopkins County Central away (W) 47 - 40 7th District
Mar 6, 07 University Heights at Crittenden County (W) 64 - 31 2nd Region
Mar 9, 07 Henderson County at Crittenden County (L) 43 - 57 2nd Region
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Christian County 2125 1610 27 - 5 - 0 15 - 2 - 0 8 - 0 - 0
Union County 1717 1403 22 - 8 - 0 11 - 3 - 0 3 - 2 - 0
Henderson County 1833 1503 21 - 8 - 0 12 - 2 - 0 4 - 1 - 0
Lyon County 1759 1576 19 - 11 - 0 17 - 4 - 0 10 - 0 - 0
Livingston Central 1812 1555 18 - 13 - 0 11 - 8 - 0 5 - 4 - 0
Caldwell County 1570 1322 17 - 9 - 0 15 - 4 - 0 5 - 1 - 0
University Heights 1430 1491 14 - 15 - 0 9 - 12 - 0 2 - 6 - 0
Madisonville-North Hopkins 1433 1401 13 - 15 - 0 10 - 7 - 0 4 - 2 - 0
Hopkins County Central 1618 1703 12 - 20 - 0 7 - 11 - 0 3 - 4 - 0
Hopkinsville 1577 1828 10 - 17 - 0 9 - 8 - 0 4 - 3 - 0
Webster County 1278 1411 9 - 18 - 0 4 - 11 - 0 2 - 3 - 0
Fort Campbell 1106 1270 7 - 16 - 0 7 - 11 - 0 1 - 6 - 0
Dawson Springs 1310 1581 7 - 19 - 0 4 - 14 - 0 0 - 5 - 0
Crittenden County 1041 1429 6 - 20 - 0 4 - 16 - 0 1 - 7 - 0
Trigg County 1263 1594 6 - 22 - 0 3 - 12 - 0 1 - 6 - 0
Providence 555 1511 1 - 23 - 0 0 - 13 - 0 0 - 3 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.