After 27 Years: 50,098 Teams. 602,797 Games. 27,920,118 Points Scored. 62,193,534 Stats. 1 Website. 22,262 scores w/in 24 hours ÷ 23,315 games = 95.5%.
KHSAA
Lyon County 2005/6 Kentucky High School Girls Basketball
Nickname: Lady Lyons
Region: 2
District: 5
Other Seasons for Lyon County Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 29, 05 Madisonville-North Hopkins home (W) 66 - 26
Dec 1, 05 Dawson Springs away (W) 58 - 41
Dec 3, 05 Caldwell County away (W) 47 - 44
Dec 5, 05 Muhlenberg South away (L) 46 - 48
Dec 13, 05 Trigg County away (W) 59 - 32
Dec 16, 05 Crittenden County away (W) 55 - 31
Dec 27, 05 Clarksville Northeast, TN at Calloway County (L) 46 - 55  
Dec 27, 05 Union City, TN at Calloway County (L) 30 - 48  
Dec 29, 05 St. Mary at Calloway County (L) 36 - 52
Dec 30, 05 Rossview, TN at Calloway County (W) 62 - 47  
Jan 6, 06 Livingston Central away (W) 66 - 52
Jan 10, 06 Hopkins County Central away (W) 67 - 66 (overtime)
Jan 13, 06 Trigg County home (W) 67 - 40
Jan 16, 06 Calloway County home (W) 69 - 57
Jan 17, 06 Livingston Central home (W) 72 - 57
Jan 20, 06 Caldwell County home (W) 58 - 34
Jan 23, 06 Providence home (W) 52 - 21
Jan 26, 06 Dawson Springs (W) 57 - 55
Jan 28, 06 Webster County (W) 47 - 30
Feb 1, 06 Paintsville at EKU, Richmond (L) 43 - 46
Feb 3, 06 Dawson Springs home (W) 58 - 52
Feb 7, 06 Crittenden County home (W) 53 - 49
Feb 13, 06 Union County away (L) 54 - 74
Feb 16, 06 Paducah Tilghman home (L) 51 - 68
Feb 17, 06 Hopkinsville away (W) 81 - 61
Feb 24, 06 Heath home (W) 65 - 43
Mar 2, 06 Trigg County at Crittenden County (W) 66 - 49 5th District
Mar 4, 06 Livingston Central at Crittenden County (W) 57 - 45 5th District
Championship
Mar 8, 06 Dawson Springs at Union County (W) 84 - 52 2nd Region
Mar 13, 06 Henderson County at Union County (L) 31 - 61 2nd Region
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Christian County 1838 1403 25 - 4 - 0 13 - 1 - 0 8 - 0 - 0
Lyon County 1703 1436 22 - 8 - 0 19 - 2 - 0 8 - 0 - 0
Union County 1709 1413 20 - 11 - 0 12 - 4 - 0 4 - 3 - 0
Henderson County 1864 1644 19 - 11 - 0 11 - 2 - 0 5 - 1 - 0
Webster County 1477 1269 17 - 10 - 0 13 - 7 - 0 2 - 4 - 0
Crittenden County 1391 1240 16 - 10 - 0 12 - 8 - 0 4 - 3 - 0
Hopkins County Central 1601 1763 12 - 19 - 0 9 - 8 - 0 6 - 1 - 0
Fort Campbell 1159 1254 10 - 16 - 0 8 - 10 - 0 3 - 5 - 0
Madisonville-North Hopkins 1112 1311 10 - 16 - 0 5 - 8 - 0 2 - 3 - 0
Dawson Springs 1460 1547 10 - 18 - 0 9 - 13 - 0 2 - 4 - 0
Caldwell County 1173 1243 9 - 16 - 0 7 - 13 - 0 2 - 4 - 0
Hopkinsville 1395 1668 9 - 17 - 0 9 - 10 - 0 5 - 3 - 0
Livingston Central 1389 1491 9 - 18 - 0 5 - 11 - 0 3 - 5 - 0
University Heights 774 1022 6 - 17 - 0 5 - 13 - 0 0 - 8 - 0
Trigg County 929 1274 3 - 22 - 0 2 - 15 - 0 0 - 7 - 0
Providence 579 1448 2 - 22 - 0 1 - 15 - 0 0 - 3 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.