After 27 Years: 50,098 Teams. 603,299 Games. 27,887,951 Points Scored. 61,449,745 Stats. 1 Website. 19,837 scores w/in 24 hours ÷ 20,811 games = 95.3%.
KHSAA
Gallatin County 2003/4 Kentucky High School Girls Basketball
Nickname: Lady Wildcats
Coach: Joshua Hurt
Region: 8
District: 31
Other Seasons for Gallatin County Girls Basketball:
DATE OPPONENT SITE SCORE
Dec 5, 03 Henry County away (L) 36 - 42
Dec 9, 03 South Oldham home (L) 42 - 56
Dec 11, 03 Carroll County home (W) 50 - 44
Dec 15, 03 Walton-Verona away (L) 52 - 55
Dec 18, 03 Lloyd Memorial away (W) 63 - 41
Dec 19, 03 Eminence home (W) 65 - 30
Dec 26, 03 Williamstown home (W) 72 - 49
Dec 27, 03 Bardstown home (W) 49 - 34
Dec 29, 03 Russell home (W) 50 - 47
Dec 30, 03 Carroll County home (W) 50 - 45
Jan 5, 04 Trimble County away (L) 43 - 44
Jan 9, 04 Owen County home (L) 40 - 68
Jan 12, 04 Oldham County away (L) 19 - 46
Jan 13, 04 Grant County home (W) 56 - 23
Jan 16, 04 Williamstown away (W) 49 - 29
Jan 22, 04 Williamstown (W) 42 - 38
Jan 23, 04 Walton-Verona away (L) 32 - 40
Feb 3, 04 Trimble County home (L) 49 - 53
Feb 5, 04 Henry County home (L) 29 - 44
Feb 7, 04 Newport away (L) 37 - 52
Feb 9, 04 Carroll County away (L) 41 - 58
Feb 12, 04 Walton-Verona home (W) 49 - 44
Feb 16, 04 North Oldham home (W) 60 - 41
Feb 20, 04 Bullitt Central home (L) 52 - 66
Feb 23, 04 Owen County away (L) 43 - 50
Feb 26, 04 Williamstown home (W) 39 - 33
Mar 2, 04 Trimble County at South Oldham (W) 38 - 34 31st District
Mar 4, 04 Carroll County at South Oldham (L) 39 - 47 31st District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Bullitt East 2006 1504 28 - 5 - 0 14 - 3 - 0 8 - 0 - 0
Owen County 1574 1257 25 - 5 - 0 21 - 4 - 0 9 - 2 - 0
Scott County 2182 1755 24 - 5 - 0 9 - 1 - 0 3 - 0 - 0
South Oldham 1643 1410 22 - 9 - 0 11 - 6 - 0 6 - 1 - 0
Henry County 1408 1119 20 - 7 - 0 15 - 5 - 0 2 - 1 - 0
Walton-Verona 1356 1078 18 - 9 - 0 11 - 8 - 0 4 - 4 - 0
Anderson County 1488 1314 17 - 12 - 0 8 - 7 - 0 1 - 3 - 0
Carroll County 1481 1361 16 - 13 - 0 13 - 12 - 0 5 - 5 - 0
Shelby County 1557 1537 15 - 14 - 0 8 - 3 - 0 3 - 0 - 0
Bullitt Central 1533 1548 15 - 15 - 0 10 - 7 - 0 5 - 3 - 0
Gallatin County 1286 1253 14 - 14 - 0 11 - 13 - 0 4 - 6 - 0
Oldham County 1086 1010 12 - 11 - 0 6 - 7 - 0 3 - 2 - 0
North Bullitt 1084 1137 11 - 13 - 0 4 - 8 - 0 1 - 6 - 0
Trimble County 1076 1167 9 - 16 - 0 8 - 13 - 0 4 - 4 - 0
Spencer County 1347 1582 6 - 21 - 0 3 - 14 - 0 1 - 6 - 0
Williamstown 1064 1431 6 - 21 - 0 3 - 15 - 0 2 - 5 - 0
North Oldham 1075 1358 6 - 21 - 0 1 - 9 - 0 0 - 4 - 0
Grant County 727 1254 3 - 23 - 0 1 - 11 - 0 0 - 7 - 0
Eminence 644 1267 1 - 20 - 0 0 - 11 - 0 0 - 2 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.