After 27 Years: 50,098 Teams. 603,288 Games. 27,887,854 Points Scored. 61,440,955 Stats. 1 Website. 19,839 scores w/in 24 hours ÷ 20,812 games = 95.3%.
KHSAA
Edmonson County 2003/4 Kentucky High School Girls Basketball
Nickname: Lady Cats
Coach: Barry Booth
Region: 4
District: 15
Other Seasons for Edmonson County Girls Basketball:
DATE OPPONENT SITE SCORE
Dec 2, 03 Franklin-Simpson home (L) 39 - 70
Dec 5, 03 Glasgow away (L) 57 - 66
Dec 9, 03 Caverna home (L) 37 - 48
Dec 11, 03 Cumberland County away (L) 51 - 59
Dec 16, 03 Grayson County away (L) 54 - 69
Dec 22, 03 Warren East home (L) 42 - 80
Dec 27, 03 McLean County at McClean County (W) 59 - 54
Dec 27, 03 Ballard Memorial at McClean County (L) 60 - 74
Dec 29, 03 Bullitt East at McClean County (L) 41 - 70
Dec 30, 03 Metcalfe County at McClean County (L) 53 - 67
Jan 2, 04 Barren County home (L) 18 - 70
Jan 6, 04 Metcalfe County home (L) 39 - 64
Jan 13, 04 Barren County away (L) 25 - 44
Jan 16, 04 Warren Central away (L) 27 - 62
Jan 20, 04 Caverna away (L) 39 - 53
Jan 22, 04 Metcalfe County away (L) 34 - 51
Jan 23, 04 Grayson County home (L) 32 - 38
Jan 27, 04 Bowling Green home (L) 27 - 49
Feb 3, 04 Glasgow home (L) 41 - 65
Feb 6, 04 Cumberland County home (W) 52 - 41
Feb 10, 04 Allen County-Scottsville away (L) 39 - 45
Feb 13, 04 Russellville away (W) 47 - 44
Feb 16, 04 Allen County-Scottsville home (L) 41 - 44
Feb 17, 04 Logan County away (L) 39 - 61
Feb 23, 04 Todd County Central away (L) 36 - 46
Feb 24, 04 Greenwood home (L) 46 - 60
Mar 2, 04 Barren County at Allen County-Scottsville (L) 25 - 56 15th District
Region: 4 Win-Loss Records
Points
  Won Lost Season Region District*
Barren County 1931 1565 26 - 6 - 0 20 - 3 - 0 8 - 0 - 0
Clinton County 2092 1780 26 - 8 - 0 16 - 4 - 0 7 - 3 - 0
Monroe County 1795 1360 24 - 6 - 0 18 - 4 - 0 8 - 2 - 0
Franklin-Simpson 1889 1607 23 - 8 - 0 19 - 6 - 0 6 - 2 - 0
Logan County 1547 1411 17 - 12 - 0 12 - 7 - 0 7 - 1 - 0
Bowling Green 1657 1615 17 - 13 - 0 14 - 9 - 0 5 - 3 - 0
Warren Central 1712 1592 15 - 13 - 0 13 - 8 - 0 6 - 2 - 0
Greenwood 1508 1559 13 - 14 - 0 11 - 9 - 0 3 - 4 - 0
Todd County Central 1277 1281 11 - 13 - 0 4 - 10 - 0 2 - 5 - 0
Metcalfe County 1607 1663 11 - 17 - 0 8 - 13 - 0 3 - 5 - 0
Allen County-Scottsville 1211 1389 9 - 16 - 0 8 - 12 - 0 4 - 3 - 0
Warren East 1515 1524 9 - 17 - 0 7 - 11 - 0 1 - 6 - 0
Glasgow 1368 1679 6 - 20 - 0 4 - 17 - 0 3 - 5 - 0
Cumberland County 1208 1530 5 - 20 - 0 2 - 14 - 0 0 - 8 - 0
Russellville 1058 1549 3 - 22 - 0 1 - 14 - 0 0 - 7 - 0
Edmonson County 1100 1550 3 - 24 - 0 2 - 18 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.