After 27 Years: 50,098 Teams. 603,297 Games. 27,890,802 Points Scored. 61,479,785 Stats. 1 Website. 20,037 scores w/in 24 hours ÷ 21,013 games = 95.4%.
KHSAA
Carroll County 2012/13 Kentucky High School Girls Basketball
Nickname: Lady Panthers
Coach: Paul Stone
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Carroll County Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Nov 27, 12 Western Hills away (L) 24 - 58
Nov 30, 12 Trimble County home (L) 33 - 55
Dec 4, 12 Southwestern Hanover, IN home (L) 25 - 54  
Dec 7, 12 Owen County away (L) 20 - 62
Dec 8, 12 Shelby County away (L) 34 - 53
Dec 11, 12 Henry County home (W) 44 - 35
Dec 15, 12 Gallatin County home (L) 28 - 53
Dec 18, 12 Switzerland County, IN away (L) 36 - 51  
Dec 27, 12 Villa Madonna home (L) 23 - 46
Dec 28, 12 Henry County home (L) 41 - 55
Dec 29, 12 Taylor County home (W) 43 - 38
Jan 2, 13 Henry County away (W) 42 - 31
Jan 4, 13 Gallatin County away (L) 18 - 71
Jan 8, 13 Gallatin County at Eminence (L) 28 - 71
Jan 15, 13 Cooper home (L) 41 - 65
Jan 17, 13 Trimble County away (L) 40 - 62
Jan 19, 13 Williamstown away (L) 46 - 57
Jan 22, 13 Spencer County away (L) 44 - 50
Jan 26, 13 Eminence home (W) 64 - 20
Jan 28, 13 Bellevue home (W) 46 - 45
Jan 29, 13 Covington Latin home (W) 58 - 56
Jan 31, 13 Owen County home (L) 33 - 53
Feb 5, 13 North Oldham home (W) 54 - 40
Feb 8, 13 Williamstown home (L) 39 - 60
Feb 11, 13 Villa Madonna away (L) 31 - 56
Feb 15, 13 Walton-Verona home (L) 13 - 47
Feb 22, 13 Owen County home (L) 30 - 56 31st District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Anderson County 2152 1412 34 - 2 - 0 14 - 0 - 0 8 - 0 - 0
Simon Kenton 2064 1492 28 - 6 - 0 14 - 1 - 0 8 - 0 - 0
Gallatin County 1998 1498 27 - 6 - 0 20 - 4 - 0 8 - 1 - 0
Walton-Verona 1489 1205 18 - 10 - 0 10 - 4 - 0 4 - 3 - 0
Owen County 1511 1276 18 - 11 - 0 12 - 8 - 0 6 - 2 - 0
Grant County 1255 1376 16 - 12 - 0 4 - 9 - 0 2 - 6 - 0
Oldham County 1620 1392 16 - 13 - 0 5 - 6 - 0 3 - 2 - 0
Shelby County 1417 1413 16 - 14 - 0 5 - 8 - 0 3 - 4 - 0
Collins 1438 1386 16 - 15 - 0 8 - 8 - 0 4 - 4 - 0
South Oldham 1509 1490 15 - 15 - 0 7 - 5 - 0 5 - 0 - 0
Trimble County 1418 1245 13 - 13 - 0 9 - 9 - 0 1 - 3 - 0
Williamstown 1461 1646 12 - 16 - 0 3 - 12 - 0 1 - 6 - 0
Henry County 978 1408 10 - 20 - 0 7 - 12 - 0 3 - 7 - 0
Spencer County 1185 1529 10 - 20 - 0 3 - 10 - 0 0 - 7 - 0
Carroll County 978 1400 7 - 20 - 0 4 - 14 - 0 3 - 7 - 0
Eminence 645 791 6 - 14 - 0 0 - 4 - 0 0 - 3 - 0
North Oldham 966 1337 6 - 20 - 0 0 - 11 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.