After 27 Years: 50,098 Teams. 603,299 Games. 27,888,007 Points Scored. 61,450,756 Stats. 1 Website. 19,837 scores w/in 24 hours ÷ 20,811 games = 95.3%.
KHSAA
Allen County-Scottsville 2010/11 Kentucky High School Girls Basketball
Nickname: Lady Patriots
Coach: Brad Bonds
Region: 4
District: 15
Roster: Click here
Other Seasons for Allen County-Scottsville Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Nov 30, 10 South Warren home (W) 68 - 45
Dec 7, 10 Barren County away (L) 44 - 69
Dec 10, 10 Cumberland County away (W) 68 - 40
Dec 11, 10 Warren East away (W) 66 - 60
Dec 14, 10 Russellville away (W) 62 - 60
Dec 17, 10 Butler County home (W) 63 - 60
Dec 20, 10 Caldwell County at Trigg County (W) 75 - 67
Dec 21, 10 LaRue County at Trigg County (L) 37 - 51
Dec 21, 10 Trigg County away (W) 67 - 54
Dec 22, 10 Lone Oak at Trigg County (L) 53 - 54
Dec 27, 10 Westmoreland, TN home (L) 27 - 50  
Dec 28, 10 Madisonville-North Hopkins home (W) 49 - 39
Dec 29, 10 Corbin home (L) 37 - 52
Dec 30, 10 Smith County, TN home (W) 46 - 45  
Jan 4, 11 Glasgow away (L) 45 - 67
Jan 7, 11 Monroe County home (L) 47 - 68
Jan 8, 11 Clinton County away (W) 69 - 56
Jan 14, 11 Glasgow home (L) 36 - 56
Jan 15, 11 Bowling Green home (L) 48 - 90
Jan 18, 11 Logan County away (L) 56 - 74
Jan 21, 11 Barren County home (W) 26 - 23
Jan 25, 11 Metcalfe County away (L) 43 - 44
Jan 29, 11 Spencer County away (L) 39 - 41
Feb 1, 11 TBA home (W) 52 - 36  
Feb 8, 11 Greenwood home (L) 56 - 72
Feb 11, 11 Franklin-Simpson away (L) 29 - 55
Feb 12, 11 Monroe County away (L) 31 - 64
Feb 15, 11 Warren Central home (L) 62 - 68
Feb 18, 11 Russell County away (L) 45 - 57
Feb 21, 11 Glasgow at Monroe County (L) 41 - 58 15th District
Region: 4 Win-Loss Records
Points
  Won Lost Season Region District*
Bowling Green 1878 1120 25 - 2 - 0 19 - 0 - 0 10 - 0 - 0
Monroe County 1906 1391 24 - 7 - 0 19 - 4 - 0 7 - 2 - 0
Franklin-Simpson 1690 1301 22 - 6 - 0 18 - 5 - 0 7 - 1 - 0
Russell County 1451 1263 19 - 8 - 0 10 - 3 - 0 8 - 0 - 0
Greenwood 1617 1348 19 - 11 - 0 14 - 9 - 0 7 - 3 - 0
Todd County Central 1338 1249 17 - 9 - 0 10 - 7 - 0 6 - 2 - 0
Barren County 1206 1069 16 - 8 - 0 11 - 5 - 0 3 - 4 - 0
Glasgow 1525 1349 16 - 11 - 0 11 - 10 - 0 5 - 4 - 0
Metcalfe County 1343 1325 14 - 13 - 0 9 - 7 - 0 5 - 3 - 0
Allen County-Scottsville 1487 1675 12 - 18 - 0 6 - 13 - 0 1 - 6 - 0
Logan County 1247 1285 11 - 13 - 0 9 - 9 - 0 1 - 6 - 0
Warren Central 1109 1436 9 - 18 - 0 5 - 11 - 0 3 - 8 - 0
Russellville 1446 1625 9 - 19 - 0 4 - 12 - 0 1 - 6 - 0
Warren East 1290 1582 7 - 20 - 0 6 - 14 - 0 4 - 6 - 0
Cumberland County 1189 1459 7 - 20 - 0 0 - 13 - 0 0 - 7 - 0
Clinton County 1271 1820 4 - 25 - 0 3 - 15 - 0 2 - 5 - 0
South Warren 939 1666 2 - 25 - 0 1 - 18 - 0 1 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.