After 27 Years: 50,098 Teams. 603,279 Games. 27,887,681 Points Scored. 61,426,089 Stats. 1 Website. 19,841 scores w/in 24 hours ÷ 20,812 games = 95.3%.
KHSAA
LaRue County 2001/2 Kentucky High School Girls Basketball
Nickname: Lady Hawks
Region: 5
District: 18
Other Seasons for LaRue County Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 26, 01 Bardstown home (W) 51 - 42
Nov 29, 01 Bethlehem away (W) 43 - 35
Dec 7, 01 Hart County home (L) 49 - 64
Dec 14, 01 Caverna away (W) 73 - 61
Dec 20, 01 Bullitt Central at North Bullitt (L) 52 - 58 First Citizens Bank Classic
Dec 21, 01 Bowling Green at North Bullitt (L) 49 - 66 First Citizens Bank Tournament
Dec 22, 01 Doss at North Bullitt (W) 67 - 47 First Citizens Bank Tournament
Dec 27, 01 Trigg County away (W) 71 - 47 Keith Lehman Construction Classic
Dec 28, 01 Valley home (W) 51 - 46 Keith Lehman Construction Classic
Dec 29, 01 Washington County home (W) 45 - 42 Keith Lehman Construction Classic (championship-overtime)
Jan 4, 02 Caverna home (W) 69 - 51
Jan 8, 02 John Hardin home (W) 71 - 38
Jan 11, 02 Green County away (W) 56 - 48
Jan 14, 02 Fort Knox home (W) 58 - 54 (four overtimes)
Jan 18, 02 Hart County away (L) 51 - 69
Jan 21, 02 Grayson County away (W) 52 - 51
Jan 24, 02 Meade County home (L) 40 - 56
Jan 29, 02 Washington County away (L) 50 - 53
Jan 31, 02 Adair County away (L) 52 - 54
Feb 4, 02 Elizabethtown home (L) 51 - 63
Feb 5, 02 Fairdale away (L) 47 - 51
Feb 8, 02 Green County home (W) 54 - 49
Feb 12, 02 Nelson County home (W) 59 - 56
Feb 15, 02 Taylor County home (W) 71 - 68
Feb 18, 02 Central Hardin away (L) 40 - 67
Feb 22, 02 Marion County home (L) 31 - 42
Feb 28, 02 Green County at Caverna (W) 61 - 49 18th District
Mar 2, 02 Hart County at Caverna (L) 34 - 77 18th District
Championship
Mar 7, 02 North Hardin at Nelson County (L) 36 - 52 5th Region
Region: 5 Win-Loss Records
Points
  Won Lost Season Region District*
Hart County 2142 1509 30 - 4 - 0 18 - 2 - 0 8 - 0 - 0
Washington County 1698 1462 27 - 5 - 0 22 - 4 - 0 9 - 0 - 0
Campbellsville 1670 1445 23 - 9 - 0 19 - 3 - 0 8 - 0 - 0
North Hardin 2034 1728 20 - 11 - 0 12 - 6 - 0 9 - 4 - 0
Central Hardin 1466 1223 19 - 8 - 0 14 - 5 - 0 9 - 3 - 0
Elizabethtown 1507 1258 19 - 9 - 0 13 - 5 - 0 8 - 3 - 0
Bardstown 1438 1266 16 - 9 - 0 13 - 9 - 0 4 - 4 - 0
Meade County 1390 1146 16 - 9 - 0 10 - 6 - 0 7 - 5 - 0
LaRue County 1534 1556 16 - 13 - 0 12 - 10 - 0 5 - 3 - 0
Marion County 1307 1322 13 - 15 - 0 10 - 12 - 0 4 - 4 - 0
Adair County 1256 1459 12 - 15 - 0 6 - 9 - 0 1 - 6 - 0
Bethlehem 1300 1384 11 - 17 - 0 7 - 13 - 0 1 - 7 - 0
Taylor County 1251 1430 9 - 17 - 0 5 - 14 - 0 2 - 5 - 0
Green County 1406 1538 6 - 20 - 0 4 - 14 - 0 2 - 5 - 0
Nelson County 1361 1586 6 - 21 - 0 5 - 14 - 0 2 - 5 - 0
Fort Knox 1129 1225 5 - 17 - 0 4 - 14 - 0 2 - 9 - 0
Caverna 1284 1653 5 - 20 - 0 1 - 13 - 0 0 - 7 - 0
John Hardin 839 1740 0 - 25 - 0 0 - 22 - 0 0 - 11 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.