After 27 Years: 50,098 Teams. 603,293 Games. 27,890,764 Points Scored. 61,473,534 Stats. 1 Website. 20,036 scores w/in 24 hours ÷ 21,012 games = 95.4%.
KHSAA
Gallatin County 2001/2 Kentucky High School Girls Basketball
Nickname: Lady Wildcats
Region: 8
District: 31
Other Seasons for Gallatin County Girls Basketball:
DATE OPPONENT SITE SCORE
Nov 27, 01 Calvary Christian home (W) 72 - 51
Nov 29, 01 Henry County away (W) 44 - 34
Dec 4, 01 South Oldham home (L) 42 - 56
Dec 6, 01 Carroll County away (W) 49 - 45
Dec 10, 01 Lloyd Memorial away (W) 45 - 36
Dec 11, 01 Cornerstone Christian home (W) 78 - 32
Dec 14, 01 Eminence home (W) 85 - 28
Dec 17, 01 Scott away (L) 50 - 55
Dec 20, 01 Simon Kenton home (W) 44 - 43
Dec 26, 01 Beth Haven home (W) 62 - 53 Gallatin Steel Invitational
Dec 27, 01 Heritage Academy home (W) 64 - 38 Gallatin Steel Invitational
Dec 28, 01 Deming home (W) 53 - 32 Gallatin Steel Invitational
Dec 29, 01 Dawson Springs home (W) 56 - 49 Gallatin Steel Invitational (championship)
Jan 4, 02 Owen County home (L) 34 - 54
Jan 8, 02 Williamstown away (W) 64 - 60
Jan 14, 02 Oldham County home (L) 55 - 61
Jan 17, 02 Eminence at Spencer County (W) 68 - 28 All A Classic
Jan 18, 02 Trimble County at Spencer County (L) 49 - 56 All A Classic
Jan 29, 02 Trimble County away (L) 31 - 61
Jan 31, 02 Henry County home (W) 65 - 54
Feb 4, 02 Carroll County home (L) 53 - 57
Feb 7, 02 Walton-Verona home (W) 47 - 44
Feb 8, 02 Eminence away
Feb 12, 02 Grant County home (W) 49 - 33
Feb 16, 02 Williamstown home (W) 61 - 55
Feb 18, 02 Owen County away (L) 33 - 52
Feb 22, 02 Trimble County home (L) 36 - 40
Feb 25, 02 Carroll County at Oldham County (L) 40 - 53 31st District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 2033 1545 27 - 5 - 0 13 - 0 - 0 3 - 0 - 0
Owen County 1690 1333 26 - 6 - 0 22 - 3 - 0 7 - 2 - 0
Scott County 2189 1803 22 - 9 - 0 9 - 4 - 0 6 - 0 - 0
South Oldham 1818 1606 21 - 10 - 0 10 - 3 - 0 5 - 1 - 0
Spencer County 1574 1421 20 - 9 - 0 14 - 5 - 0 7 - 1 - 0
Trimble County 1409 1186 17 - 10 - 0 15 - 8 - 0 5 - 3 - 0
Gallatin County 1429 1260 17 - 10 - 0 9 - 9 - 0 1 - 7 - 0
Anderson County 1492 1313 17 - 12 - 0 8 - 5 - 0 2 - 2 - 0
Bullitt East 1633 1407 15 - 13 - 0 6 - 7 - 0 3 - 4 - 0
North Bullitt 1411 1262 14 - 13 - 0 3 - 11 - 0 1 - 6 - 0
Oldham County 1369 1495 13 - 16 - 0 7 - 5 - 0 5 - 1 - 0
Carroll County 1248 1302 10 - 15 - 0 8 - 15 - 0 2 - 6 - 0
Bullitt Central 1340 1419 10 - 19 - 0 5 - 10 - 0 4 - 4 - 0
Walton-Verona 1215 1346 9 - 17 - 0 5 - 7 - 0 4 - 4 - 0
Henry County 1115 1268 9 - 18 - 0 5 - 15 - 0 1 - 2 - 0
Williamstown 1242 1284 8 - 16 - 0 5 - 13 - 0 2 - 5 - 0
Eminence 559 1197 3 - 18 - 0 0 - 10 - 0 0 - 2 - 0
Grant County 908 1433 2 - 24 - 0 0 - 14 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.