After 27 Years: 50,098 Teams. 602,693 Games. 27,931,605 Points Scored. 62,503,517 Stats. 1 Website. 23,075 scores w/in 24 hours ÷ 24,147 games = 95.6%.
KHSAA
Livingston Central 1998/9 Kentucky High School Boys Basketball
Nickname: Cardinals
Coach: John Tyler
Region: 2
District: 5
Other Seasons for Livingston Central Boys Basketball:
DATE OPPONENT SITE SCORE
Nov 17, 98 Dawson Springs away (L) 54 - 67
Nov 20, 98 Lyon County home (W) 72 - 62
Nov 24, 98 Providence home (L) 63 - 68
Dec 1, 98 St. Mary home (L) 30 - 61
Dec 3, 98 Hopkins County Central away (L) 53 - 69
Dec 7, 98 Caldwell County away (L) 29 - 65
Dec 10, 98 Union County home (L) 25 - 47
Dec 11, 98 Crittenden County home (L) 46 - 55
Dec 18, 98 Trigg County away (W) 71 - 63
Dec 28, 98 Caldwell County away (L) 29 - 56 Caldwell County Druthers Classic
Jan 5, 99 Hopkinsville away (L) 45 - 70
Jan 12, 99 Reidland home (L) 56 - 70
Jan 18, 99 Dawson Springs at Trigg County (L) 38 - 57 2nd Region All A Classic Tournament
Jan 23, 99 Lyon County away (L) 45 - 50
Jan 26, 99 Webster County away (L) 39 - 50
Jan 29, 99 Crittenden County away (W) 49 - 47
Feb 2, 99 Lone Oak home (L) 50 - 73
Feb 6, 99 Caldwell County home (L) 59 - 70
Feb 9, 99 Ballard Memorial away (L) 44 - 65
Feb 11, 99 Trigg County home (L) 75 - 78
Feb 12, 99 Dawson Springs home (L) 60 - 74
Feb 16, 99 Heath home (W) 52 - 38
Feb 19, 99 Providence away (L) 62 - 69
Feb 22, 99 Trigg County at Lyon County (L) 57 - 85 5th District
5th District First Round
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Henderson County 2234 1842 26 - 6 - 0 15 - 1 - 0 6 - 0 - 0
Christian County 2502 2232 24 - 7 - 0 12 - 2 - 0 5 - 0 - 0
Madisonville-North Hopkins 2034 1696 23 - 5 - 0 14 - 3 - 0 6 - 0 - 0
Dawson Springs 1794 1530 21 - 6 - 0 17 - 6 - 0 4 - 2 - 0
Union County 1548 1287 18 - 12 - 0 12 - 6 - 0 3 - 3 - 0
University Heights 1658 1661 16 - 14 - 0 4 - 1 - 0 0 - 1 - 0
Caldwell County 1656 1584 15 - 13 - 0 15 - 11 - 0 10 - 1 - 0
Providence 1730 1721 14 - 12 - 0 9 - 10 - 0 1 - 5 - 0
Hopkins County Central 1717 1703 12 - 15 - 0 10 - 9 - 0 1 - 5 - 0
Lyon County 1621 1756 12 - 15 - 0 9 - 14 - 0 5 - 5 - 0
Hopkinsville 1687 1883 12 - 16 - 0 6 - 11 - 0 3 - 3 - 0
Trigg County 1868 2030 10 - 17 - 0 7 - 14 - 0 5 - 6 - 0
Crittenden County 1285 1388 9 - 14 - 0 6 - 12 - 0 3 - 7 - 0
Webster County 1366 1618 8 - 19 - 0 4 - 15 - 0 0 - 6 - 0
Livingston Central 1203 1509 4 - 20 - 0 3 - 16 - 0 3 - 7 - 0
Fort Campbell 1146 1629 2 - 21 - 0 0 - 12 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.