After 27 Years: 50,098 Teams. 602,705 Games. 27,931,239 Points Scored. 62,472,329 Stats. 1 Website. 22,994 scores w/in 24 hours ÷ 24,066 games = 95.5%.
KHSAA
Gallatin County 2006/7 Kentucky High School Boys Basketball
Nickname: Wildcats
Coach: Jon Jones
Region: 8
District: 31
Other Seasons for Gallatin County Boys Basketball:
DATE OPPONENT SITE SCORE
Nov 28, 06 Trimble County away (W) 105 - 59
Nov 30, 06 Grant County home (W) 96 - 69
Dec 2, 06 Walton-Verona away (W) 81 - 59
Dec 5, 06 Williamstown away (W) 60 - 30
Dec 8, 06 Henry County away (L) 40 - 48
Dec 12, 06 Owen County home (L) 57 - 66
Dec 15, 06 Carroll County away (W) 68 - 55
Dec 20, 06 Louisville Collegiate home (W) 70 - 48
Dec 21, 06 Anderson County home (W) 64 - 56
Dec 22, 06 Dixie Heights home (W) 53 - 48
Dec 23, 06 Owen County home (W) 70 - 46 (championship)
Dec 27, 06 Scottsdale Christian Academy, AZ at Phoenix, AZ (W) 72 - 63  
Dec 28, 06 Life Christian, WA at Phoenix, AZ (W) 57 - 46  
Dec 30, 06 Carlmont, CA at Phoenix, AZ (W) 43 - 39  
Jan 4, 07 Henry County home (W) 42 - 41
Jan 10, 07 Owen County away (W) 71 - 69 (overtime)
Jan 13, 07 Carroll County home (W) 71 - 56
Jan 16, 07 Ryle home (W) 49 - 48 (overtime)
Jan 20, 07 Shelby County home (L) 65 - 71 (overtime)
Jan 25, 07 Eminence (W) 67 - 38
Jan 26, 07 Carroll County (W) 63 - 40
Jan 27, 07 Owen County (W) 62 - 57
Feb 1, 07 Lexington Christian at Eastern Kentucky University (W) 69 - 60
Feb 2, 07 Bishop Brossart at Eastern Kentucky University (L) 44 - 45
Feb 9, 07 South Oldham away (L) 79 - 89
Feb 12, 07 Trimble County home (W) 60 - 40
Feb 19, 07 Walton-Verona home (W) 69 - 68
Feb 22, 07 Oldham County home (L) 54 - 66
Feb 28, 07 Owen County at Henry County (W) 63 - 55 31st District
Mar 3, 07 Henry County away (W) 51 - 49 31st District
Mar 8, 07 Shelby County at Henry County (W) 63 - 58 8th Region
Mar 12, 07 Simon Kenton at Henry County (L) 44 - 62 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Gallatin County 2022 1744 25 - 7 - 0 18 - 6 - 0 9 - 2 - 0
Simon Kenton 2095 1738 24 - 9 - 0 11 - 2 - 0 8 - 0 - 0
Oldham County 1841 1511 23 - 7 - 0 16 - 1 - 0 7 - 0 - 0
Shelby County 1765 1522 22 - 8 - 0 9 - 3 - 0 4 - 1 - 0
Owen County 1747 1411 21 - 6 - 0 18 - 5 - 0 5 - 5 - 0
Anderson County 1579 1379 21 - 7 - 0 10 - 5 - 0 4 - 1 - 0
Henry County 1689 1528 19 - 11 - 0 13 - 10 - 0 5 - 3 - 0
South Oldham 1933 1823 18 - 12 - 0 6 - 8 - 0 3 - 3 - 0
Walton-Verona 1677 1638 15 - 12 - 0 11 - 10 - 0 4 - 4 - 0
Spencer County 1660 1601 11 - 15 - 0 3 - 5 - 0 1 - 3 - 0
Grant County 1837 1985 10 - 20 - 0 6 - 13 - 0 4 - 4 - 0
North Oldham 1390 1497 9 - 17 - 0 2 - 6 - 0 1 - 4 - 0
Eminence 1153 1409 8 - 18 - 0 1 - 9 - 0 0 - 4 - 0
Trimble County 1168 1518 7 - 18 - 0 4 - 15 - 0 0 - 4 - 0
Carroll County 1389 1604 6 - 21 - 0 4 - 16 - 0 0 - 9 - 0
Williamstown 1183 1720 1 - 25 - 0 0 - 18 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.