After 27 Years: 50,098 Teams. 603,279 Games. 27,887,565 Points Scored. 61,425,346 Stats. 1 Website. 19,841 scores w/in 24 hours ÷ 20,812 games = 95.3%.
KHSAA
Webster County 2003/4 Kentucky High School Boys Basketball
Nickname: Trojans
Coach: Matt Bell
Region: 2
District: 6
Other Seasons for Webster County Boys Basketball:
DATE OPPONENT SITE SCORE
Dec 5, 03 McLean County home (W) 71 - 58
Dec 9, 03 Henderson County away (L) 42 - 78
Dec 13, 03 Murray at Madisonville-North Hopkins (W) 70 - 38
Dec 19, 03 Union County away (W) 64 - 59
Dec 20, 03 Providence home (L) 36 - 40
Dec 22, 03 Breckinridge County home (W) 68 - 66 (overtime)
Dec 26, 03 Allen County-Scottsville at Mayfield (W) 56 - 54
Dec 27, 03 Hopkins County Central at Mayfield (L) 47 - 53
Dec 27, 03 Mayfield away (W) 47 - 42
Jan 6, 04 Dawson Springs home (W) 68 - 46
Jan 9, 04 Providence away (L) 55 - 63
Jan 10, 04 Trigg County home (L) 57 - 63
Jan 13, 04 Union County home (W) 59 - 53
Jan 15, 04 Hopkins County Central home (L) 37 - 61
Jan 16, 04 Christian Fellowship away (W) 77 - 42
Jan 20, 04 Madisonville-North Hopkins away (L) 59 - 84
Jan 23, 04 Kenwood, TN away (L) 51 - 76  
Jan 27, 04 Lyon County away (L) 59 - 60
Feb 3, 04 Fort Campbell away (W) 65 - 44
Feb 6, 04 Henderson County home (L) 54 - 68
Feb 10, 04 Lyon County home (W) 70 - 47
Feb 17, 04 Christian County away (L) 53 - 74
Feb 20, 04 Muhlenberg South home (W) 64 - 49
Feb 24, 04 Caldwell County home (W) 73 - 56
Feb 26, 04 Daviess County home (L) 57 - 72
Mar 3, 04 Union County home (W) 50 - 45 6th District
Mar 5, 04 Henderson County home (L) 56 - 70 6th District
Mar 8, 04 Madisonville-North Hopkins away (L) 40 - 75 2nd Region
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Henderson County 1934 1622 25 - 5 - 0 12 - 1 - 0 6 - 0 - 0
Hopkinsville 2308 1942 23 - 8 - 0 14 - 3 - 0 7 - 2 - 0
Hopkins County Central 1998 1638 20 - 9 - 0 11 - 6 - 0 4 - 2 - 0
Trigg County 1954 1862 20 - 11 - 0 16 - 6 - 0 9 - 3 - 0
Providence 1628 1427 18 - 7 - 0 9 - 6 - 0 2 - 3 - 0
Madisonville-North Hopkins 2107 1919 18 - 12 - 0 13 - 5 - 0 5 - 1 - 0
University Heights 2286 2119 17 - 14 - 0 13 - 6 - 0 6 - 4 - 0
Crittenden County 1388 1298 16 - 9 - 0 12 - 8 - 0 6 - 5 - 0
Lyon County 1761 1858 15 - 14 - 0 9 - 10 - 0 6 - 4 - 0
Webster County 1605 1636 14 - 14 - 0 7 - 12 - 0 3 - 3 - 0
Christian County 1649 1682 13 - 14 - 0 8 - 6 - 0 4 - 3 - 0
Livingston Central 1791 1884 9 - 18 - 0 5 - 11 - 0 4 - 8 - 0
Caldwell County 1585 1748 7 - 19 - 0 4 - 15 - 0 2 - 7 - 0
Union County 1422 1601 7 - 19 - 0 3 - 14 - 0 0 - 6 - 0
Dawson Springs 1266 1609 5 - 19 - 0 3 - 15 - 0 0 - 5 - 0
Fort Campbell 1461 1926 3 - 23 - 0 1 - 16 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.