After 27 Years: 50,098 Teams. 602,695 Games. 27,931,544 Points Scored. 62,494,269 Stats. 1 Website. 23,075 scores w/in 24 hours ÷ 24,147 games = 95.6%.
KHSAA
Grant County 2003/4 Kentucky High School Boys Basketball
Nickname: Braves
Coach: Ron Kinmon
Region: 8
District: 32
Other Seasons for Grant County Boys Basketball:
DATE OPPONENT SITE SCORE
Dec 5, 03 Walton-Verona away (L) 58 - 63
Dec 9, 03 Dixie Heights home (W) 73 - 72 (overtime)
Dec 12, 03 Lloyd Memorial away (L) 60 - 66
Dec 18, 03 Pendleton County home (L) 58 - 66
Dec 20, 03 Simon Kenton home (L) 74 - 77
Dec 22, 03 Franklin County home (W) 52 - 45
Dec 27, 03 Hanley, CA at San Diego, CA (W) 66 - 60  
Dec 29, 03 San Deigo Scripts Ranch, CA at San Diego, CA (W) 57 - 52  
Dec 30, 03 Berkeley St. Mary, CA at San Diego, CA (L) 42 - 72  
Jan 6, 04 Lexington Catholic away (L) 40 - 76
Jan 9, 04 Walton-Verona home (W) 54 - 51
Jan 12, 04 Williamstown home (L) 57 - 62
Jan 15, 04 Shelby County away (L) 78 - 83
Jan 17, 04 Highlands at Northern Kentucky University (L) 54 - 63
Jan 20, 04 Owen County away (L) 60 - 62
Jan 23, 04 Williamstown away (W) 69 - 51
Jan 24, 04 Madison Central away (L) 52 - 70
Jan 30, 04 Anderson County home (L) 49 - 63
Feb 6, 04 Carroll County home (W) 47 - 44
Feb 10, 04 Scott County home (L) 69 - 94
Feb 13, 04 Owen County home (W) 45 - 43
Feb 14, 04 Henry County away (W) 59 - 51 (overtime)
Feb 20, 04 Oldham County home (L) 56 - 60
Feb 21, 04 Bellevue away (W) 71 - 69
Feb 24, 04 Bourbon County home (W) 66 - 57
Feb 26, 04 Conner away (W) 55 - 53
Mar 1, 04 Williamstown home (W) 60 - 56 32nd District
Mar 3, 04 Owen County home (W) 53 - 47 32nd District
Mar 5, 04 Scott County home (L) 70 - 94 32nd District
Mar 8, 04 Bullitt East at Henry County (L) 44 - 64 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Scott County 2783 2312 28 - 7 - 0 9 - 0 - 0 3 - 0 - 0
Oldham County 2022 1622 24 - 6 - 0 14 - 5 - 0 6 - 2 - 0
Walton-Verona 1818 1445 22 - 6 - 0 16 - 3 - 0 5 - 3 - 0
Bullitt East 2314 2033 22 - 10 - 0 11 - 5 - 0 6 - 2 - 0
Anderson County 1690 1535 19 - 8 - 0 7 - 5 - 0 3 - 1 - 0
South Oldham 2033 1867 19 - 11 - 0 11 - 5 - 0 7 - 1 - 0
Williamstown 1943 1874 18 - 11 - 0 13 - 6 - 0 4 - 4 - 0
North Oldham 1674 1608 16 - 11 - 0 8 - 4 - 0 4 - 2 - 0
Bullitt Central 1699 1728 16 - 13 - 0 10 - 7 - 0 5 - 3 - 0
Shelby County 1891 1796 16 - 13 - 0 9 - 4 - 0 3 - 1 - 0
Carroll County 1687 1610 15 - 12 - 0 10 - 11 - 0 5 - 4 - 0
North Bullitt 1485 1518 14 - 13 - 0 5 - 5 - 0 4 - 3 - 0
Grant County 1748 1886 14 - 16 - 0 7 - 9 - 0 5 - 5 - 0
Owen County 1458 1517 13 - 14 - 0 10 - 12 - 0 1 - 6 - 0
Gallatin County 1829 1845 13 - 15 - 0 9 - 12 - 0 2 - 7 - 0
Eminence 1449 1593 12 - 15 - 0 1 - 10 - 0 1 - 2 - 0
Spencer County 1457 1698 5 - 21 - 0 4 - 14 - 0 0 - 7 - 0
Henry County 1308 1635 4 - 22 - 0 3 - 19 - 0 1 - 4 - 0
Trimble County 1232 1624 1 - 25 - 0 1 - 22 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.