After 27 Years: 50,098 Teams. 602,709 Games. 27,930,175 Points Scored. 62,424,369 Stats. 1 Website. 22,996 scores w/in 24 hours ÷ 24,067 games = 95.5%.
KHSAA
Christian County 2003/4 Kentucky High School Boys Basketball
Nickname: Colonels
Coach: Kerry Stovall
Region: 2
District: 8
Other Seasons for Christian County Boys Basketball:
DATE OPPONENT SITE SCORE
Dec 2, 03 Lyon County away (W) 78 - 54
Dec 8, 03 Fort Campbell away (W) 66 - 56
Dec 9, 03 University Heights home (W) 86 - 81
Dec 13, 03 Shelby Valley at East Ridge (L) 47 - 61
Dec 16, 03 Madisonville-North Hopkins away (L) 55 - 66
Dec 19, 03 Doss at Mason County (L) 54 - 63
Dec 20, 03 Paul Laurence Dunbar at Mason County (W) 65 - 54
Dec 20, 03 Campbell County at Mason County (W) 75 - 68
Dec 26, 03 Eastern at Lexington Catholic (W) 65 - 58
Dec 27, 03 Elizabethtown at Lexington Catholic (L) 47 - 62
Dec 28, 03 DuPont Manual at Lexington Catholic (L) 53 - 59
Jan 6, 04 University Heights home (L) 42 - 79
Jan 9, 04 Henderson County away (L) 44 - 66
Jan 16, 04 Hopkinsville away (L) 44 - 62
Jan 20, 04 Fort Campbell home (W) 63 - 44
Jan 23, 04 Hopkins County Central away (L) 62 - 69
Jan 31, 04 Paul Laurence Dunbar at Pleasure Ridge Park (L) 67 - 69 (overtime)
Feb 3, 04 Hopkinsville home (W) 69 - 53
Feb 6, 04 Paducah Tilghman home (W) 66 - 42
Feb 13, 04 Owensboro away (W) 84 - 80 (double overtime)
Feb 14, 04 Union County home (W) 74 - 62
Feb 16, 04 Caldwell County away (W) 68 - 61
Feb 17, 04 Webster County home (W) 74 - 53
Feb 19, 04 Warren Central away (L) 46 - 84
Feb 20, 04 Graves County away (L) 40 - 48
Feb 27, 04 Muhlenberg North home (L) 43 - 50
Mar 2, 04 University Heights at Hopkinsville (L) 72 - 78 8th District
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Henderson County 1934 1622 25 - 5 - 0 12 - 1 - 0 6 - 0 - 0
Hopkinsville 2308 1942 23 - 8 - 0 14 - 3 - 0 7 - 2 - 0
Hopkins County Central 1998 1638 20 - 9 - 0 11 - 6 - 0 4 - 2 - 0
Trigg County 1954 1862 20 - 11 - 0 16 - 6 - 0 9 - 3 - 0
Providence 1628 1427 18 - 7 - 0 9 - 6 - 0 2 - 3 - 0
Madisonville-North Hopkins 2107 1919 18 - 12 - 0 13 - 5 - 0 5 - 1 - 0
University Heights 2286 2119 17 - 14 - 0 13 - 6 - 0 6 - 4 - 0
Crittenden County 1388 1298 16 - 9 - 0 12 - 8 - 0 6 - 5 - 0
Lyon County 1761 1858 15 - 14 - 0 9 - 10 - 0 6 - 4 - 0
Webster County 1605 1636 14 - 14 - 0 7 - 12 - 0 3 - 3 - 0
Christian County 1649 1682 13 - 14 - 0 8 - 6 - 0 4 - 3 - 0
Livingston Central 1791 1884 9 - 18 - 0 5 - 11 - 0 4 - 8 - 0
Caldwell County 1585 1748 7 - 19 - 0 4 - 15 - 0 2 - 7 - 0
Union County 1422 1601 7 - 19 - 0 3 - 14 - 0 0 - 6 - 0
Dawson Springs 1266 1609 5 - 19 - 0 3 - 15 - 0 0 - 5 - 0
Fort Campbell 1461 1926 3 - 23 - 0 1 - 16 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.