KHSAA
Carroll County 2015/16 Kentucky High School Boys Basketball
Nickname: Panthers
Coach: Brian Crank, Sr.
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Carroll County Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 1, 15 Lloyd Memorial home (L) 45 - 78
Dec 3, 15 Trimble County away (W) 68 - 50
Dec 5, 15 Williamstown home (W) 82 - 69
Dec 10, 15 Owen County home (L) 37 - 82
Dec 15, 15 Henry County away (W) 82 - 69
Dec 19, 15 Gallatin County away (L) 73 - 85
Dec 21, 15 Shawe Memorial, IN home (L) 61 - 63  
Dec 22, 15 School for Creative Performing Arts, OH home (W) 51 - 32  
Dec 23, 15 Sayre home (L) 55 - 71
Dec 28, 15 Ohio County away (L) 56 - 68
Dec 29, 15 Edmonson County at Ohio County (W) 82 - 74
Dec 30, 15 Owensboro Catholic at Ohio County (L) 44 - 63
Jan 5, 16 Henry County home (L) 49 - 52 (overtime)
Jan 8, 16 Gallatin County home (W) 60 - 59
Jan 12, 16 Gallatin County home (L) 57 - 68
Jan 19, 16 Owen County away (L) 29 - 77
Jan 26, 16 South Oldham home (L) 49 - 88
Jan 28, 16 Brown away (W) 61 - 24
Jan 30, 16 Eminence home (W) 96 - 66
Feb 2, 16 Trimble County home (W) 66 - 34
Feb 6, 16 Dayton away (W) 97 - 81
Feb 8, 16 Eminence away (W) 83 - 78
Feb 9, 16 Anderson County home (L) 78 - 87 (overtime)
Feb 12, 16 Williamstown away (L) 53 - 74
Feb 13, 16 Bellevue away (W) 76 - 70
Feb 16, 16 Louisville Collegiate away (W) 66 - 51
Feb 19, 16 Walton-Verona home (W) 60 - 57
Feb 24, 16 Henry County at Gallatin County (L) 54 - 74 31st District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Owen County 2326 1799 29 - 4 - 0 19 - 1 - 0 10 - 0 - 0
South Oldham 2573 2003 29 - 6 - 0 18 - 3 - 0 4 - 1 - 0
Oldham County 2122 1752 23 - 9 - 0 11 - 3 - 0 4 - 1 - 0
Walton-Verona 1604 1436 18 - 11 - 0 10 - 7 - 0 4 - 2 - 0
Anderson County 2026 1960 18 - 14 - 0 10 - 5 - 0 4 - 1 - 0
Shelby County 1782 1781 16 - 14 - 0 7 - 5 - 0 3 - 2 - 0
Henry County 1784 1858 15 - 16 - 0 10 - 10 - 0 6 - 4 - 0
Collins 1738 1802 15 - 18 - 0 9 - 7 - 0 3 - 3 - 0
Carroll County 1770 1844 14 - 14 - 0 8 - 9 - 0 4 - 6 - 0
North Oldham 1726 1691 14 - 16 - 0 3 - 6 - 0 1 - 3 - 0
Williamstown 1853 1834 13 - 17 - 0 7 - 10 - 0 0 - 6 - 0
Simon Kenton 1702 1689 12 - 17 - 0 7 - 7 - 0 4 - 1 - 0
Spencer County 1482 1544 11 - 18 - 0 2 - 6 - 0 0 - 4 - 0
Gallatin County 1799 1933 11 - 19 - 0 9 - 15 - 0 4 - 7 - 0
Eminence 2090 2115 11 - 20 - 0 3 - 14 - 0 1 - 8 - 0
Grant County 1629 1866 8 - 22 - 0 3 - 9 - 0 3 - 2 - 0
Trimble County 1133 1922 2 - 26 - 0 0 - 19 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.