KHSAA
Knott County Central 2001/2 Kentucky High School Boys Basketball
Nickname: Patriots
Region: 14
District: 55
Other Seasons for Knott County Central Boys Basketball:
DATE OPPONENT SITE SCORE
Nov 30, 01 Lee County home (W) 78 - 45
Dec 4, 01 Wolfe County away (W) 50 - 48
Dec 7, 01 Allen Central home (W) 81 - 75
Dec 11, 01 Breathitt County home (L) 71 - 74
Dec 14, 01 Fleming-Neon away (W) 70 - 56
Dec 15, 01 Sheldon Clark home (L) 59 - 61
Dec 18, 01 Jenkins away (L) 56 - 63
Dec 26, 01 George Rogers Clark away (L) 38 - 86 Central Bank Cardinal Classic
Dec 28, 01 Middlesboro at George Rogers Clark (L) 48 - 51 Central Bank Cardinal Classic
Dec 29, 01 Bryan Station at George Rogers Clark (L) 57 - 65 Central Bank Cardinal Classic
Jan 4, 02 Perry County Central away (L) 63 - 76
Jan 11, 02 Leslie County away (W) 65 - 59
Jan 15, 02 Bell County away (L) 38 - 58
Jan 17, 02 Jenkins away (L) 70 - 84
Jan 18, 02 Hazard home (L) 61 - 64
Jan 22, 02 Breathitt County away (W) 63 - 60
Jan 29, 02 Letcher home (W) 80 - 65
Feb 1, 02 Hazard away (L) 66 - 76
Feb 2, 02 Powell County at Perry Co. Central (W) 64 - 62 Commodore Classic
Feb 8, 02 Lee County away (W) 70 - 36
Feb 12, 02 Buckhorn home (W) 70 - 48
Feb 15, 02 Owsley County away (L) 67 - 69 (overtime)
Feb 16, 02 Perry County Central home (L) 67 - 82
Feb 19, 02 Whitesburg home (L) 66 - 75
Feb 22, 02 Prestonsburg away (W) 71 - 68 (overtime)
Feb 28, 02 Breathitt County at Knott Co. Central (L) 48 - 57 55th District
Region: 14 Win-Loss Records
Points
  Won Lost Season Region District*
Whitesburg 3044 2604 30 - 6 - 0 23 - 1 - 0 9 - 0 - 0
Perry County Central 2202 1712 26 - 2 - 0 20 - 1 - 0 7 - 0 - 0
Breathitt County 2210 1966 20 - 10 - 0 16 - 7 - 0 7 - 1 - 0
Cordia 2291 2142 19 - 11 - 0 15 - 7 - 0 6 - 1 - 0
Powell County 2079 1942 18 - 10 - 0 10 - 6 - 0 8 - 1 - 0
Hazard 2113 1989 17 - 12 - 0 11 - 7 - 0 2 - 4 - 0
Jenkins 2045 1933 16 - 12 - 0 13 - 10 - 0 6 - 3 - 0
June Buchanan 2142 2007 15 - 14 - 0 9 - 9 - 0 2 - 4 - 0
Owsley County 1861 1790 12 - 13 - 0 9 - 9 - 0 4 - 3 - 0
Knott County Central 1637 1663 11 - 15 - 0 9 - 10 - 0 1 - 2 - 0
Leslie County 1808 1868 11 - 15 - 0 8 - 11 - 0 2 - 5 - 0
Buckhorn 1799 1924 11 - 15 - 0 8 - 13 - 0 1 - 3 - 0
Wolfe County 1919 2018 11 - 18 - 0 7 - 13 - 0 3 - 5 - 0
Letcher 1949 2348 7 - 21 - 0 5 - 17 - 0 2 - 6 - 0
Jackson City 1569 1860 6 - 18 - 0 5 - 10 - 0 2 - 2 - 0
Fleming-Neon 1670 2192 4 - 22 - 0 2 - 15 - 0 0 - 8 - 0
Riverside Christian 1711 2229 4 - 22 - 0 1 - 13 - 0 0 - 8 - 0
Lee County 1373 1815 3 - 22 - 0 2 - 14 - 0 1 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.