After 27 Years: 50,098 Teams. 603,297 Games. 27,890,594 Points Scored. 61,462,869 Stats. 1 Website. 20,036 scores w/in 24 hours ÷ 21,012 games = 95.4%.
KHSAA
Trimble County 2009/10 Kentucky High School Boys Basketball
Nickname: Raiders
Coach: Bob Lauster
Region: 8
District: 29
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Trimble County Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 1, 09 Henry County away (L) 37 - 40
Dec 3, 09 Carroll County home (L) 58 - 63
Dec 5, 09 Gallatin County away (L) 43 - 72
Dec 8, 09 Owen County home (L) 45 - 59
Dec 11, 09 Spencer County at St. Francis (L) 43 - 64
Dec 12, 09 St. Mary at St. Francis (L) 56 - 59
Dec 12, 09 Portland Christian at St. Francis (W) 75 - 57
Dec 15, 09 Kentucky Country Day away (W) 63 - 58
Dec 18, 09 Oldham County away (L) 40 - 64
Dec 19, 09 Walton-Verona home (L) 37 - 64
Dec 21, 09 Carroll County away (W) 61 - 51
Dec 22, 09 Shawe Memorial, IN at Carroll County (L) 40 - 56  
Dec 23, 09 LaRue County at Carroll County (L) 32 - 63
Jan 5, 10 Walton-Verona away (W) 53 - 44
Jan 9, 10 South Oldham home (L) 34 - 85
Jan 14, 10 Spencer County away (L) 42 - 59
Jan 16, 10 Williamstown home (L) 55 - 60
Jan 23, 10 Gallatin County at Walton Verona (L) 27 - 53
Jan 29, 10 Eminence home (L) 60 - 62
Feb 2, 10 Carroll County away (L) 57 - 62
Feb 5, 10 North Oldham home (L) 39 - 91
Feb 12, 10 Williamstown away (W) 49 - 44
Feb 17, 10 Gallatin County home (L) 36 - 70
Feb 18, 10 Owen County away (L) 35 - 62
Feb 23, 10 South Oldham at North Oldham (L) 36 - 82 29th District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
South Oldham 2375 1775 27 - 6 - 0 14 - 2 - 0 5 - 0 - 0
Shelby County 2036 1715 24 - 6 - 0 14 - 0 - 0 5 - 0 - 0
Gallatin County 1957 1691 24 - 7 - 0 18 - 6 - 0 7 - 2 - 0
Walton-Verona 1760 1600 20 - 10 - 0 15 - 6 - 0 6 - 3 - 0
Anderson County 1397 1152 17 - 8 - 0 7 - 4 - 0 3 - 2 - 0
Owen County 1475 1362 16 - 11 - 0 13 - 9 - 0 5 - 4 - 0
Spencer County 1519 1431 15 - 9 - 0 3 - 5 - 0 1 - 3 - 0
Henry County 1429 1426 15 - 13 - 0 11 - 10 - 0 4 - 3 - 0
Simon Kenton 1552 1468 14 - 12 - 0 9 - 2 - 0 8 - 0 - 0
North Oldham 1901 1973 12 - 16 - 0 5 - 6 - 0 3 - 2 - 0
Oldham County 1424 1489 11 - 16 - 0 3 - 7 - 0 1 - 3 - 0
Grant County 1589 1716 10 - 16 - 0 3 - 12 - 0 3 - 5 - 0
Carroll County 1307 1473 5 - 19 - 0 4 - 13 - 0 0 - 7 - 0
Trimble County 1153 1544 5 - 20 - 0 3 - 17 - 0 0 - 4 - 0
Eminence 1245 1729 5 - 21 - 0 1 - 10 - 0 0 - 4 - 0
Williamstown 1407 1681 5 - 22 - 0 3 - 17 - 0 0 - 9 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.