After 27 Years: 50,098 Teams. 603,299 Games. 27,888,004 Points Scored. 61,450,544 Stats. 1 Website. 19,837 scores w/in 24 hours ÷ 20,811 games = 95.3%.
KHSAA
Owen County 2009/10 Kentucky High School Boys Basketball
Nickname: Rebels
Coach: Devin Duvall
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Owen County Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 1, 09 Western Hills away (L) 53 - 66
Dec 4, 09 Williamstown home (W) 46 - 42
Dec 5, 09 Berea at Berea College (W) 58 - 42
Dec 8, 09 Trimble County away (W) 59 - 45
Dec 10, 09 Carroll County away (W) 67 - 64
Dec 15, 09 Gallatin County home (W) 77 - 56
Dec 18, 09 Henry County home (L) 41 - 44
Dec 27, 09 Ranney, NJ at Orlando, FL (W) 81 - 17  
Dec 29, 09 Ambridge, PA at Orlando, FL (W) 51 - 50  
Dec 30, 09 Westtown, PA at Orlando, FL (L) 35 - 63  
Jan 2, 10 Carroll County home (W) 39 - 33
Jan 6, 10 Gallatin County away (L) 44 - 58
Jan 9, 10 Henry County away (W) 75 - 58
Jan 12, 10 Grant County home (W) 68 - 53
Jan 14, 10 Anderson County away (L) 42 - 58
Jan 16, 10 North Oldham home (W) 66 - 54
Jan 18, 10 Gallatin County at Walton Verona (L) 53 - 59
Jan 26, 10 Eminence home (W) 69 - 46
Feb 2, 10 Williamstown away (W) 62 - 46
Feb 11, 10 Walton-Verona away (L) 46 - 48
Feb 13, 10 South Oldham away (L) 54 - 75
Feb 18, 10 Trimble County home (W) 62 - 35
Feb 20, 10 Walton-Verona home (L) 46 - 51
Feb 24, 10 Henry County at Gallatin County (W) 34 - 32 31st District
Feb 27, 10 Gallatin County away (L) 51 - 58 31st District
Championship
overtime
Mar 4, 10 Simon Kenton at Henry County (W) 61 - 59 8th Region
Mar 8, 10 Shelby County at Henry County (L) 35 - 50 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
South Oldham 2375 1775 27 - 6 - 0 14 - 2 - 0 5 - 0 - 0
Shelby County 2036 1715 24 - 6 - 0 14 - 0 - 0 5 - 0 - 0
Gallatin County 1957 1691 24 - 7 - 0 18 - 6 - 0 7 - 2 - 0
Walton-Verona 1760 1600 20 - 10 - 0 15 - 6 - 0 6 - 3 - 0
Anderson County 1397 1152 17 - 8 - 0 7 - 4 - 0 3 - 2 - 0
Owen County 1475 1362 16 - 11 - 0 13 - 9 - 0 5 - 4 - 0
Spencer County 1519 1431 15 - 9 - 0 3 - 5 - 0 1 - 3 - 0
Henry County 1429 1426 15 - 13 - 0 11 - 10 - 0 4 - 3 - 0
Simon Kenton 1552 1468 14 - 12 - 0 9 - 2 - 0 8 - 0 - 0
North Oldham 1901 1973 12 - 16 - 0 5 - 6 - 0 3 - 2 - 0
Oldham County 1424 1489 11 - 16 - 0 3 - 7 - 0 1 - 3 - 0
Grant County 1589 1716 10 - 16 - 0 3 - 12 - 0 3 - 5 - 0
Carroll County 1307 1473 5 - 19 - 0 4 - 13 - 0 0 - 7 - 0
Trimble County 1153 1544 5 - 20 - 0 3 - 17 - 0 0 - 4 - 0
Eminence 1245 1729 5 - 21 - 0 1 - 10 - 0 0 - 4 - 0
Williamstown 1407 1681 5 - 22 - 0 3 - 17 - 0 0 - 9 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.