After 27 Years: 50,098 Teams. 603,297 Games. 27,890,588 Points Scored. 61,462,869 Stats. 1 Website. 20,036 scores w/in 24 hours ÷ 21,012 games = 95.4%.
KHSAA
Walton-Verona 2007/8 Kentucky High School Boys Basketball
Nickname: Bearcats
Coach: Kyle Bennett
Region: 8
District: 32
Other Seasons for Walton-Verona Boys Basketball:
DATE OPPONENT SITE SCORE
Nov 29, 07 Henry County home (W) 58 - 48
Dec 1, 07 Gallatin County home (L) 71 - 76 OT
Dec 4, 07 Grant County home (W) 60 - 55
Dec 7, 07 Boone County home (L) 59 - 86
Dec 11, 07 Trimble County away (W) 53 - 39
Dec 15, 07 Williamstown away (W) 73 - 47
Dec 20, 07 South Laurel at North Laurel/South Laurel (L) 56 - 62
Dec 21, 07 Casey County at North Laurel/South Laurel (L) 62 - 67
Dec 22, 07 Harlan at North Laurel/South Laurel (W) 62 - 46
Dec 23, 07 Somerset at North Laurel/South Laurel (L) 64 - 72 (overtime)
Dec 27, 07 North Laurel at Somerset (L) 75 - 82
Dec 28, 07 Southwestern at Somerset (W) 56 - 47
Dec 29, 07 Bell County at Somerset (L) 53 - 70
Jan 4, 08 Grant County away (W) 69 - 62 (overtime)
Jan 5, 08 Owen County home (L) 55 - 65
Jan 8, 08 Trimble County home (L) 64 - 66 (overtime)
Jan 11, 08 Simon Kenton away (L) 67 - 78
Jan 15, 08 Carroll County away (W) 65 - 57
Jan 17, 08 Henry County away (W) 66 - 61
Jan 21, 08 Lloyd Memorial away (L) 54 - 67
Jan 23, 08 Trimble County at Gallatin County (W) 60 - 59
Jan 25, 08 Gallatin County away (L) 47 - 68
Jan 30, 08 Simon Kenton home (W) 72 - 69
Feb 8, 08 Williamstown home (W) 70 - 56
Feb 13, 08 Newport away (L) 52 - 67
Feb 15, 08 Owen County away (L) 50 - 57
Feb 19, 08 Holy Cross (Covington) away
Feb 23, 08 Carroll County home (W) 76 - 67
Feb 25, 08 Williamstown at Grant County (W) 71 - 51 32nd District
Feb 28, 08 Simon Kenton at Grant County (L) 50 - 65 32nd District
(Championship)
Mar 6, 08 North Oldham at Henry County (L) 61 - 70 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 2121 1826 25 - 9 - 0 14 - 3 - 0 4 - 1 - 0
Gallatin County 2016 1846 24 - 8 - 0 20 - 4 - 0 9 - 0 - 0
Anderson County 1638 1387 20 - 6 - 0 13 - 2 - 0 4 - 1 - 0
North Oldham 1973 1764 20 - 9 - 0 8 - 4 - 0 4 - 1 - 0
Owen County 1536 1439 18 - 10 - 0 14 - 7 - 0 5 - 3 - 0
South Oldham 2121 2029 18 - 14 - 0 11 - 7 - 0 4 - 1 - 0
Walton-Verona 1851 1882 14 - 16 - 0 12 - 8 - 0 6 - 2 - 0
Simon Kenton 1924 1808 14 - 16 - 0 8 - 5 - 0 7 - 1 - 0
Spencer County 1506 1442 13 - 15 - 0 2 - 8 - 0 1 - 3 - 0
Grant County 1556 1755 11 - 17 - 0 7 - 10 - 0 2 - 5 - 0
Trimble County 1438 1512 10 - 15 - 0 7 - 10 - 0 0 - 4 - 0
Oldham County 1284 1284 10 - 15 - 0 6 - 9 - 0 1 - 3 - 0
Carroll County 1441 1629 7 - 19 - 0 5 - 14 - 0 1 - 7 - 0
Henry County 1406 1539 7 - 19 - 0 4 - 15 - 0 1 - 6 - 0
Williamstown 1376 1642 4 - 20 - 0 1 - 16 - 0 0 - 7 - 0
Eminence 1047 1643 2 - 23 - 0 0 - 10 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.