After 27 Years: 50,098 Teams. 603,298 Games. 27,887,951 Points Scored. 61,449,389 Stats. 1 Website. 19,837 scores w/in 24 hours ÷ 20,811 games = 95.3%.
KHSAA
Hopkins County Central 2009/10 Kentucky High School Girls Basketball
Nickname: Lady Storm
Coach: Jennifer Hibbs
Region: 2
District: 7
Roster: Click here
Other Seasons for Hopkins County Central Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 1, 09 Livingston Central away (L) 62 - 63
Dec 4, 09 Graves County away (L) 49 - 51
Dec 7, 09 Webster County home (L) 24 - 90
Dec 11, 09 Caldwell County away (L) 47 - 67
Dec 12, 09 Christian County at Madisonville North Hopkins (L) 39 - 41
Dec 15, 09 Madisonville-North Hopkins away (L) 43 - 78
Dec 18, 09 Hopkinsville home (L) 63 - 72
Dec 19, 09 Central Hardin home (L) 37 - 72
Dec 20, 09 Murray home (L) 28 - 79
Dec 21, 09 Daviess County home (L) 41 - 49
Dec 27, 09 Owensboro Catholic at Daviess County (L) 28 - 55
Dec 28, 09 Grayson County at Daviess County (L) 47 - 72
Dec 29, 09 Taylor County at Daviess County (L) 52 - 61
Dec 30, 09 Owensboro at Daviess County (W) 65 - 41
Jan 2, 10 Hopkinsville away (L) 55 - 76
Jan 5, 10 Caldwell County home (L) 49 - 70
Jan 11, 10 University Heights home (W) 58 - 42
Jan 15, 10 Christian County home (L) 47 - 55
Jan 19, 10 Madisonville-North Hopkins home (L) 44 - 76
Jan 22, 10 Paducah Tilghman home (L) 56 - 67
Jan 23, 10 Owensboro home (W) 64 - 52
Jan 25, 10 Ohio County home (L) 54 - 80
Jan 26, 10 Dawson Springs away (W) 73 - 58
Feb 1, 10 Webster County away
Feb 13, 10 Ohio County away (L) 44 - 89
Feb 16, 10 Crittenden County home (W) 72 - 62
Feb 18, 10 Muhlenberg County away (L) 46 - 82
Feb 22, 10 Madisonville-North Hopkins home (L) 41 - 73 7th District
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Henderson County 2122 1629 27 - 4 - 0 10 - 1 - 0 4 - 1 - 0
Madisonville-North Hopkins 1814 1337 21 - 6 - 0 16 - 1 - 0 7 - 0 - 0
Webster County 1883 1360 21 - 8 - 0 11 - 3 - 0 4 - 2 - 0
Caldwell County 1594 1492 16 - 11 - 0 12 - 7 - 0 3 - 3 - 0
Hopkinsville 1379 1350 15 - 10 - 0 12 - 8 - 0 5 - 3 - 0
Christian County 1342 1534 14 - 15 - 0 9 - 5 - 0 7 - 1 - 0
Crittenden County 1363 1330 13 - 14 - 0 10 - 11 - 0 5 - 3 - 0
Lyon County 1362 1417 13 - 16 - 0 11 - 9 - 0 6 - 3 - 0
Trigg County 1171 1151 10 - 13 - 0 6 - 7 - 0 3 - 4 - 0
Union County 1229 1258 10 - 16 - 0 7 - 8 - 0 0 - 5 - 0
Livingston Central 1257 1351 9 - 15 - 0 5 - 10 - 0 2 - 6 - 0
University Heights 1134 1146 8 - 15 - 0 6 - 11 - 0 4 - 4 - 0
Hopkins County Central 1328 1773 5 - 22 - 0 3 - 11 - 0 1 - 5 - 0
Dawson Springs 1177 1529 4 - 21 - 0 2 - 14 - 0 0 - 3 - 0
Fort Campbell 477 1115 0 - 18 - 0 0 - 14 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.