After 27 Years: 50,098 Teams. 602,804 Games. 27,919,852 Points Scored. 62,186,899 Stats. 1 Website. 22,088 scores w/in 24 hours ÷ 23,139 games = 95.5%.
KHSAA
Providence 2005/6 Kentucky High School Boys Basketball
Nickname: Bulldogs
Region: 2
District: 6
Other Seasons for Providence Boys Basketball:
DATE OPPONENT SITE SCORE
Dec 2, 05 Hancock County home (L) 61 - 73
Dec 10, 05 Russellville at Hopkins County Central (L) 54 - 91
Dec 13, 05 Webster County away (L) 53 - 82
Dec 15, 05 Dawson Springs home (L) 75 - 85
Dec 20, 05 Crittenden County home (L) 40 - 67
Dec 27, 05 Evansville Bosse, IN at Evansville, IN (L) 44 - 112  
Dec 29, 05 New Harmony, IN at Evansville, IN (W) 69 - 31  
Jan 3, 06 Community Christian (Paducah) home (W) 81 - 57
Jan 6, 06 Webster County home (L) 46 - 67
Jan 10, 06 Union County home (L) 50 - 88
Jan 13, 06 Caldwell County home (L) 64 - 93
Jan 17, 06 Dawson Springs away (L) 64 - 74
Jan 24, 06 Crittenden County (W) 60 - 58
Jan 27, 06 Trigg County (L) 32 - 115
Jan 30, 06 Fort Campbell away (L) 63 - 98
Jan 31, 06 Trigg County away (L) 60 - 80
Feb 7, 06 Hopkinsville away (L) 45 - 104
Feb 13, 06 Madisonville-North Hopkins home (L) 54 - 102
Feb 13, 06 Madisonville-North Hopkins home
Feb 16, 06 Union County away (L) 48 - 79
Feb 18, 06 Logan County away
Feb 20, 06 New Harmony, IN away (L) 38 - 39  
Feb 21, 06 Crittenden County away (L) 40 - 71
Feb 23, 06 Trinity (Whitesville) home (W) 62 - 56
Feb 24, 06 Muhlenberg South away (L) 50 - 88
Feb 27, 06 Webster County home (L) 29 - 78 6th District
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
University Heights 2030 1763 21 - 6 - 0 11 - 1 - 0 4 - 1 - 0
Trigg County 2125 1620 21 - 8 - 0 16 - 4 - 0 9 - 0 - 0
Christian County 1876 1696 20 - 10 - 0 14 - 2 - 0 6 - 1 - 0
Henderson County 1854 1548 19 - 11 - 0 11 - 4 - 0 5 - 1 - 0
Madisonville-North Hopkins 1809 1611 18 - 10 - 0 12 - 3 - 0 6 - 0 - 0
Fort Campbell 1824 1738 16 - 9 - 0 11 - 7 - 0 3 - 6 - 0
Webster County 1649 1473 16 - 11 - 0 9 - 8 - 0 4 - 4 - 0
Union County 1755 1648 15 - 12 - 0 9 - 6 - 0 4 - 3 - 0
Caldwell County 1757 1552 14 - 12 - 0 10 - 8 - 0 2 - 3 - 0
Crittenden County 1493 1575 12 - 15 - 0 10 - 15 - 0 5 - 4 - 0
Dawson Springs 1800 1944 11 - 17 - 0 6 - 11 - 0 2 - 3 - 0
Livingston Central 1536 1687 9 - 15 - 0 5 - 9 - 0 3 - 5 - 0
Hopkinsville 1484 1589 8 - 16 - 0 4 - 9 - 0 0 - 5 - 0
Hopkins County Central 1280 1583 5 - 20 - 0 2 - 12 - 0 1 - 5 - 0
Providence 1282 1888 4 - 20 - 0 1 - 15 - 0 0 - 5 - 0
Lyon County 1009 1753 0 - 24 - 0 0 - 17 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.