After 27 Years: 50,098 Teams. 603,296 Games. 27,890,717 Points Scored. 61,467,049 Stats. 1 Website. 20,036 scores w/in 24 hours ÷ 21,012 games = 95.4%.
KHSAA
Adair County 2005/6 Kentucky High School Boys Basketball
Nickname: Indians
Region: 5
District: 20
Other Seasons for Adair County Boys Basketball:
DATE OPPONENT SITE SCORE
Nov 29, 05 Bowling Green home (W) 56 - 46
Dec 2, 05 Green County away (L) 51 - 52
Dec 6, 05 Marion County away (L) 61 - 63
Dec 9, 05 Taylor County home (W) 59 - 36
Dec 15, 05 Cumberland County home (W) 73 - 50
Dec 19, 05 Edmonson County away (W) 90 - 70
Dec 20, 05 Metcalfe County at Edmonson County (W) 59 - 44
Dec 21, 05 Grayson County at Edmonson County (W) 50 - 43
Dec 28, 05 Cumberland County home (W) 62 - 44
Dec 29, 05 Daviess County home (W) 54 - 42
Dec 30, 05 Boone County home (W) 71 - 53
Jan 3, 06 Campbellsville home (W) 52 - 40
Jan 6, 06 North Hardin home (W) 65 - 59
Jan 10, 06 Green County home (W) 74 - 46
Jan 17, 06 Russell County away (L) 45 - 53
Jan 20, 06 Washington County away (W) 46 - 34
Jan 24, 06 Marion County home (W) 45 - 43
Jan 27, 06 Nelson County away (W) 48 - 45
Jan 31, 06 Taylor County away (L) 41 - 45
Feb 3, 06 John Hardin away (L) 40 - 61
Feb 7, 06 Clinton County away (L) 58 - 68
Feb 10, 06 Campbellsville away (W) 57 - 41
Feb 14, 06 Bethlehem home (W) 65 - 34
Feb 17, 06 Russell County home (W) 53 - 46
Feb 21, 06 Bardstown away (W) 53 - 51
Feb 24, 06 Hart County away (W) 62 - 50
Feb 28, 06 Campbellsville away (L) 35 - 36 20th District
Region: 5 Win-Loss Records
Points
  Won Lost Season Region District*
Elizabethtown 2195 1734 28 - 4 - 0 14 - 2 - 0 10 - 2 - 0
John Hardin 1947 1498 26 - 5 - 0 17 - 3 - 0 9 - 3 - 0
Bardstown 2117 1763 24 - 9 - 0 14 - 7 - 0 7 - 1 - 0
Adair County 1525 1295 20 - 7 - 0 11 - 5 - 0 4 - 3 - 0
Caverna 1708 1568 20 - 10 - 0 11 - 5 - 0 6 - 3 - 0
Campbellsville 1588 1626 17 - 12 - 0 10 - 8 - 0 4 - 4 - 0
Central Hardin 1722 1554 16 - 11 - 0 9 - 5 - 0 4 - 5 - 0
Marion County 1602 1553 16 - 12 - 0 9 - 8 - 0 3 - 4 - 0
Taylor County 1651 1733 14 - 15 - 0 10 - 11 - 0 4 - 4 - 0
Green County 1597 1742 14 - 15 - 0 10 - 12 - 0 5 - 4 - 0
Nelson County 1731 1764 13 - 17 - 0 10 - 13 - 0 4 - 4 - 0
LaRue County 1380 1409 12 - 14 - 0 6 - 11 - 0 2 - 5 - 0
Fort Knox 1557 1606 11 - 15 - 0 5 - 11 - 0 1 - 8 - 0
North Hardin 1430 1614 10 - 16 - 0 6 - 10 - 0 2 - 8 - 0
Hart County 1550 1722 9 - 19 - 0 5 - 11 - 0 3 - 4 - 0
Bethlehem 1317 1661 4 - 22 - 0 2 - 14 - 0 2 - 5 - 0
Washington County 1254 1638 3 - 23 - 0 3 - 16 - 0 2 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.